Tuesday 20 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Tue, Jan 20, 2026 20:02 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.16
2 Koshi 600.1 Sankhuwasabha 1.8
3 Koshi 604.5 Sankhuwasabha 1.6
4 Babai 291 Bardiya 2.66
5 Bagmati 550.05 Lalitpur 0.75
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.24
8 Koshi 620 Sindhupalchok 2.16
9 Bagmati 537.5 Kathmandu 1340.33
10 Koshi 600.5 Sankhuwasabha 1.1
11 Mahakali 251.5 Bajhang 0.45
12 Karnali 269.5 Surkhet 1.57
13 Narayani 446.22 Rasuwa 0.96
14 Bagmati 536.5 Kathmandu 0.22
15 Narayani 445 Gorkha 1.45
16 Karnali 280.5 Bardiya 1.72
17 Karnali 255 Achham 1.82
18 Keshaliya 696.6 Sunsari 81.4
19 Karnali 256.5 Achham 0.84
20 Kamala 594.3 Sindhuli 395.04
21 Mahakali 120 Darchula 2.05
22 Bagmati 590.5 Rautahat 121.17
23 Baitadi 1.08
24 Mahakali 179 Kanchanpur 0.25
25 Karnali 274 Surkhet 1.2
26 Narayani 416.2 Baglung 0.83
27 Bagmati 533.5 Kathmandu 1299.31
28 Bagmati 533.3 Kathmandu 1316.34
29 Karnali Baitadi 1.61
30 Mahakali 281.5 Kanchanpur 1.9
31 Narayani 439.4 Lamjung 1.29
32 Kamala 594.2 Sindhuli 439.24
33 Koshi 670 Khotang 1.56
34 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.49
35 West Rapti 364 Banke 0.15
36 Tinau 387.4 Palpa 1.06
37 Narayani 460 Makawanpur 0.53
38 Karnali 256 Achham 1.23
39 Mohana 282 Kailali 0.35
40 Bagmati 535 Lalitpur 1344.22
41 Bagmati 534 Bhaktapur 1307.41
42 Bagmati 534.50 Bhaktapur 1289.1
43 Karnali 206 1.42
44 Karnali 205.5 Humla 0.86
45 Karnali 215 Kalikot 0.81
46 Karnali Humla 1.32
47 Karnali 263 Dolpa 0.11
48 Mahakali 125 Baitadi 1.16
49 Narayani 419.5 Palpa 1.2
50 Karnali 253.95 Achham 1.65
51 Karnali 255.5 Bajhang 1.39
52 Narayani 403 Mustang 1.16
53 Narayani 420 Tanahun 0.83
54 Narayani 404.6 Myagdi 1.73
55 Narayani 406 Parbat 0.27
56 Narayani 403.5 Myagdi 1.59
57 Narayani 419.1 Syangja 0.98
58 Kamala 594.10 Sindhuli 448.69
59 Mohana 283.3 Kailali 1.43
60 Karnali 269.3 Surkhet 0.5
61 Karnali 240 Achham 2.59
62 Karnali 280 Kailali 3.1
63 Karnali 280 Kailali 4
64 Karnali 283 Kailali 2.12
65 Karnali 205 Humla 1.88
66 Koshi 650 Ramechhap 2.36
67 Bagmati 535.5 Lalitpur 1332.75
68 Narayani 439.3 Lamjung 0.39
69 Bagmati 580 Sindhuli 2.01
70 Kapilbastu 0.98
71 Karnali 209 Bajura 2.74
72 Lalbakaiya 591.8 Makwanpur 272.28
73 Narayani 446.2 Rasuwa 1.39
74 Rasuwa 0.57
75 Karnali 251.6 Bajhang 0.59
76 Koshi 660 Ramechhap 2.33
77 Keshaliya 696.7 Morang 123.88
78 Keshaliya 699 Morang 1.12
79 Karnali 242 Dailekh 0.32
80 Karnali 241 Dailekh 1.61
81 Narayani 470 Chitwan 3.07
82 West Rapti 327 Pyuthan 1.79
83 Mahakali 178 Dadeldhura 3
84 Kankai 732 Ilam 3.18
85 Narayani 465 Makawanpur 0.67
86 Karnali 295 Banke 1.4
87 Bagmati 538 Kathmandu 1.33
88 Narayani 428 Kaski 2.06
89 Narayani Manang 0.55
90 Narayani 439.7 Tanahun 4.57
91 Koshi 627.5 Sindhupalchok 2.6
92 Koshi 683.5 Taplejung 0.96
93 Mohana 281 Kailali 1.34
94 Karnali 208 8.18
95 Narayani 404.7 Myagdi 0.56
96 Bagmati 506 Kathmandu 0.38
97 Bheri Jajarkot 0.14
98 Narayani 450 Chitwan 1.38
99 Mahakali 115 Darchula 0.51
100 Karnali 269.7 Surkhet 0.56
101 Mohana 283.5 Kailali 0.66
102 Mohana Basin kailali 1.5
103 West Rapti 350.5 Arghakhanchi 0.31
104 Karnali 210.1 Mugu 0.39
105 Ratu 592.8 DHANUSA 268.54
106 Koshi 669.5 Okhaldhunga 0.62
107 Koshi Dolakha 0.18
108 Koshi 640 Kavrepalanchok 3.01
109 Mahakali 176 Dadeldhura 1.78
110 Koshi 602 Sankhuwasabha 0.88
111 Doti 0.46
112 Karnali 253 Dadeldhura 0.55
113 Bagmati 531.5 Kathmandu 0.81
114 Karnali 267 Rukum (West) 0.71
115 Koshi 695 Sunsari 0.19
116 Keshaliya 696.1 Sunsari 101.45
117 Narayani 430.5 Tanahun 1.53
118 Karnali 259.2 Doti 1.47
119 Keshaliya 696.2 Sunsari 105.67
120 Mahakali 179.1 Kanchanpur 0.42
121 Karnali 225 Jumla 0.55
122 Koshi 668.5 Solukhumbu 1.07
123 Koshi 625 Sindhupalchok 0.6
124 Koshi 681 Bhojpur 2.28
125 Koshi 652 Sindhuli 1.36
126 Koshi 630 Kavrepalanchowk 1.44
127 Keshaliya 696.3 Sunsari 76.93
128 Mahakali 169.8 Baitadi 1.03
129 Narayani 448 Nuwakot 1.18
130 Koshi 647 Dolakha 0.25
131 Koshi 684 Panchthar 4.43
132 Koshi 690 Dhankuta 2.76
133 Koshi 691 Dhankuta 2.13
134 Karnali 251.8 Bajhang 0.97
135 Kamala 595.3 Udayapur 276.17
136 Bheri Dolpa 0.74
137 Bheri Dolpa 1.46
138 Karnali 262 Doti 2.65
139 Karnali 220 Jumla 1.67
140 Narayani 449.95 Chitwan 0.74
141 Narayani 449.91 Chitwan -9999978
142 Narayani 447 Nuwakot 1.24
143 Narayani Dhading 0.79
144 Koshi 596.5 Udayapur 147.2
145 West Rapti 377 Banke 2.21
146 West Rapti 350 Dang 1.09
147 West Rapti 375 Banke 1.17
148 Karnali 259.5 Doti 4.35
149 Koshi 602.5 Sankhuwasabha 1.75