Wednesday 24 Dec, 2025
...
...
Real Time Stream Flow
Last updated on Wed, Dec 24, 2025 15:54 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.19
2 Koshi 600.1 Sankhuwasabha 2.01
3 Koshi 604.5 Sankhuwasabha 1.78
4 Babai 291 Bardiya 2.65
5 Bagmati 550.05 Lalitpur 0.81
6 Bagmati 505 Kathmandu 0.76
7 Bagmati 515 Kathmandu 0.3
8 Koshi 620 Sindhupalchok 2.27
9 Bagmati 537.5 Kathmandu 1340.34
10 Karnali 212.5 Bajura 0.7
11 Koshi 600.5 Sankhuwasabha 1.16
12 Mahakali 251.5 Bajhang 0.49
13 Karnali 269.5 Surkhet 1.73
14 Koshi 610 Sindhupalchok 0.45
15 Narayani 446.22 Rasuwa 1.07
16 Bagmati 536.5 Kathmandu 0.26
17 Narayani 445 Gorkha 1.58
18 Keshaliya 696.4 Sundarharaicha-05, Morang 102.75
19 Keshaliya 696.6 Sunsari 81.44
20 Karnali 256.5 Achham 0.92
21 Karnali 255 Achham 1.83
22 Kamala 594.3 Sindhuli 395.12
23 Mahakali 120 Darchula 1.78
24 Baitadi 1.12
25 Mahakali 179 Kanchanpur 0.34
26 Karnali 274 Surkhet 1.22
27 Narayani 416.2 Baglung 0.91
28 Narayani 441 Gorkha 1.63
29 Bagmati 533.5 Kathmandu 1299.32
30 Bagmati 533.3 Kathmandu 1316.38
31 Karnali Baitadi 1.62
32 Mahakali 281.5 Kanchanpur 1.94
33 Narayani 439.4 Lamjung 1.32
34 Kamala 594.2 Sindhuli 439.21
35 Koshi 670 Khotang 1.74
36 West Rapti 364 Banke 0.15
37 Tinau 387.4 Palpa 1.08
38 Narayani 460 Makawanpur 0.56
39 Karnali 256 Achham 1.27
40 Mohana 282 Kailali 1.06
41 Bagmati 535 Lalitpur 1344.24
42 Bagmati 534 Bhaktapur 1307.41
43 Bagmati 534.50 Bhaktapur 1289.11
44 Koshi 602.5 Sankhuwasabha 1.78
45 Karnali 206 1.56
46 Karnali 215 Kalikot 0.96
47 Karnali 205.5 Humla 0.96
48 Karnali Humla 1.43
49 Karnali 263 Dolpa 0.14
50 Mahakali 125 Baitadi 1.21
51 Narayani 419.5 Palpa 1.22
52 Karnali 253.95 Achham 1.69
53 Karnali 255.5 Bajhang 1.48
54 Narayani 403 Mustang 1.19
55 Narayani 404.6 Myagdi 1.82
56 Narayani 420 Tanahun 0.93
57 Narayani 406 Parbat 0.54
58 Narayani 403.5 Myagdi 1.66
59 Narayani 419.1 Syangja 1.19
60 Kamala 595.5 Udayapur 1.69
61 Kamala 594.10 Sindhuli 448.83
62 Mohana 283.3 Kailali 1.42
63 Karnali 269.3 Surkhet 0.53
64 Karnali 240 Achham -9999988
65 Karnali 280 Kailali 3.32
66 Karnali 280 Kailali 4.25
67 Karnali 283 Kailali 2.15
68 Balan-Khado 593.7 Saptari 111.54
69 Karnali 205 Humla 1.8
70 Karnali 211 Achham 0.2
71 Koshi 650 Ramechhap 2.45
72 Bagmati 535.5 Lalitpur 1332.77
73 Narayani 439.3 Lamjung 0.49
74 Bagmati 580 Sindhuli 2.06
75 Kapilbastu 0.8
76 Karnali 209 Bajura 2.72
77 Lalbakaiya 591.8 Makwanpur 272.3
78 Narayani 446.2 Rasuwa 1.49
79 Karnali 251.6 Bajhang 0.65
80 Koshi 660 Ramechhap 2.43
81 Keshaliya 696.7 Morang 123.62
82 Keshaliya 699 Morang 1.14
83 Karnali 242 Dailekh 0.34
84 Karnali 241 Dailekh 1.68
85 Narayani 470 Chitwan 3.06
86 West Rapti 327 Pyuthan 1.85
87 Mahakali 178 Dadeldhura 3.12
88 Kankai 732 Ilam 3.21
89 Narayani 465 Makawanpur 0.71
90 Karnali 295 Banke 1.4
91 Bagmati 538 Kathmandu 1.38
92 Narayani 428 Kaski 2.09
93 Bagmati 585 Sindhuli 1.16
94 Narayani Manang 0.66
95 Narayani 439.7 Tanahun 5.57
96 Koshi 627.5 Sindhupalchok 2.67
97 Koshi 683.5 Taplejung 1.06
98 Mohana 281 Kailali 1.37
99 Karnali 208 8.09
100 Narayani 404.7 Myagdi 0.65
101 Bagmati 506 Kathmandu 0.42
102 Bheri Jajarkot 0.19
103 Narayani 450 Chitwan 1.7
104 Mahakali 115 Darchula 0.59
105 Karnali 269.7 Surkhet 0.53
106 Mohana 283.5 Kailali 0.68
107 Mohana Basin kailali 1.51
108 West Rapti 350.5 Arghakhanchi 0.32
109 Karnali 210.1 Mugu 0.47
110 Ratu 592.8 DHANUSA 268.55
111 Koshi 669.5 Okhaldhunga 0.72
112 Narayani 0936 Chitwan 0.27
113 Koshi 640 Kavrepalanchok 3.06
114 Koshi Dolakha 0.23
115 Mahakali 176 Dadeldhura 1.79
116 Koshi 602 Sankhuwasabha 0.95
117 Doti 0.49
118 Karnali 253 Dadeldhura 0.57
119 Bagmati 531.5 Kathmandu 0.81
120 Karnali 267 Rukum (West) 0.89
121 Koshi 695 Sunsari 0.49
122 Keshaliya 696.1 Sunsari 101.41
123 Narayani 430.5 Tanahun 1.67
124 Karnali 259.2 Doti 1.6
125 Keshaliya 696.2 Sunsari 105.69
126 Mahakali 179.1 Kanchanpur 0.44
127 Karnali 225 Jumla 0.61
128 Koshi 668.5 Solukhumbu 1.12
129 Koshi 625 Sindhupalchok 0.73
130 Koshi 681 Bhojpur 2.62
131 Koshi 652 Sindhuli 1.65
132 Koshi 630 Kavrepalanchowk 1.62
133 Keshaliya 696.3 Sunsari 76.99
134 Mahakali 169.8 Baitadi 1.07
135 Narayani 448 Nuwakot 1.29
136 Koshi 647 Dolakha 0.35
137 Koshi 684 Panchthar 4.62
138 Koshi 690 Dhankuta 5.53
139 Koshi 691 Dhankuta 2.33
140 Karnali 251.8 Bajhang 1.01
141 Kamala 595.3 Udayapur 276.19
142 Bheri Dolpa 0.83
143 Bheri Dolpa 1.56
144 Karnali 262 Doti 2.72
145 Karnali 220 Jumla 1.76
146 Narayani 449.91 Chitwan 2.04
147 Narayani 447 Nuwakot 1.41
148 Narayani Dhading 0.96
149 Koshi 596.5 Udayapur 147.21
150 West Rapti 377 Banke 2.23
151 West Rapti 350 Dang 1.19
152 West Rapti 375 Banke 1.26
153 Karnali 259.5 Doti 4.45