Tuesday 17 Feb, 2026
...
...
Real Time Stream Flow
Last updated on Tue, Feb 17, 2026 09:55 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.12
2 Koshi 600.1 Sankhuwasabha 1.8
3 Koshi 604.5 Sankhuwasabha 1.59
4 Babai 291 Bardiya 2.59
5 Bagmati 550.05 Lalitpur 0.65
6 Bagmati 505 Kathmandu 0.74
7 Bagmati 515 Kathmandu 0.28
8 Koshi 620 Sindhupalchok 2.08
9 Bagmati 537.5 Kathmandu 1340.32
10 Koshi 600.5 Sankhuwasabha 1.05
11 Mahakali 251.5 Bajhang 0.42
12 Karnali 269.5 Surkhet 1.47
13 Koshi 610 Sindhupalchok 0.34
14 Narayani 446.22 Rasuwa 1.09
15 Bagmati 536.5 Kathmandu 0.13
16 Narayani 445 Gorkha 1.38
17 Karnali 280.5 Bardiya 1.65
18 Karnali 255 Achham 1.88
19 Keshaliya 696.6 Sunsari 81.41
20 Karnali 256.5 Achham 0.81
21 Kamala 594.3 Sindhuli 395.04
22 Mahakali 120 Darchula 2.06
23 Bagmati 590.5 Rautahat 121.16
24 Baitadi 1.1
25 Mahakali 179 Kanchanpur 0.24
26 Karnali 274 Surkhet 1.19
27 Narayani 416.2 Baglung 0.83
28 Bagmati 533.5 Kathmandu 1299.27
29 Bagmati 533.3 Kathmandu 1316.35
30 Karnali Baitadi 1.6
31 Mahakali 281.5 Kanchanpur 1.96
32 Narayani 439.4 Lamjung 1.27
33 Kamala 594.2 Sindhuli 439.31
34 Koshi 670 Khotang 1.46
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.49
36 West Rapti 364 Banke 0.15
37 Tinau 387.4 Palpa 1.06
38 Narayani 460 Makawanpur 0.45
39 Karnali 256 Achham 1.24
40 Mohana 282 Kailali 1.15
41 Bagmati 535 Lalitpur 1344.23
42 Bagmati 534 Bhaktapur 1307.41
43 Bagmati 534.50 Bhaktapur 1289.09
44 Koshi 602.5 Sankhuwasabha 1.72
45 Karnali 205.5 Humla 0.88
46 Karnali 206 1.35
47 Karnali 215 Kalikot 0.77
48 Karnali Humla 1.34
49 Karnali 263 Dolpa 0.04
50 Mahakali 125 Baitadi 1.16
51 Narayani 419.5 Palpa 1.19
52 Karnali 253.95 Achham 1.63
53 Mahakali 175 Dadeldhura 1.41
54 Karnali 255.5 Bajhang 1.36
55 Narayani 403 Mustang 1.13
56 Narayani 404.6 Myagdi 1.71
57 Narayani 420 Tanahun 0.63
58 Narayani 406 Parbat 0.18
59 Narayani 403.5 Myagdi 1.57
60 Narayani 419.1 Syangja -9999986
61 Kamala 594.10 Sindhuli 448.72
62 Mohana 283.3 Kailali 1.42
63 Karnali 269.3 Surkhet 0.51
64 Karnali 240 Achham 2
65 Karnali 280 Kailali 2.86
66 Karnali 280 Kailali 3.82
67 Karnali 283 Kailali 2.12
68 Karnali 205 Humla 1.75
69 Bagmati 535.5 Lalitpur 1332.85
70 Koshi 650 Ramechhap 2.3
71 Narayani 439.3 Lamjung 0.34
72 Bagmati 580 Sindhuli 1.96
73 Kapilbastu 0.96
74 Karnali 209 Bajura 2.73
75 Lalbakaiya 591.8 Makwanpur 272.27
76 Narayani 446.2 Rasuwa 1.26
77 Rasuwa 0.53
78 Karnali 251.6 Bajhang 0.61
79 Koshi 660 Ramechhap 2.28
80 Keshaliya 699 Morang 1.16
81 Karnali 242 Dailekh 0.29
82 Karnali 241 Dailekh 1.57
83 Narayani 470 Chitwan 3.06
84 West Rapti 327 Pyuthan 1.75
85 Mahakali 180 Kanchanpur 2.2
86 Mahakali 178 Dadeldhura 2.97
87 Kankai 732 Ilam 3.09
88 Narayani 465 Makawanpur 0.65
89 Karnali 295 Banke 1.41
90 Bagmati 538 Kathmandu 1.32
91 Narayani 428 Kaski 2.04
92 Narayani Manang 0.46
93 Narayani 439.7 Tanahun 4.82
94 Koshi 627.5 Sindhupalchok 2.56
95 Koshi 683.5 Taplejung 0.9
96 Narayani 406.5 Parbat 0.42
97 Karnali 208 8.23
98 Narayani 404.7 Myagdi 0.54
99 Bagmati 506 Kathmandu 0.36
100 Bheri Jajarkot 0.11
101 Narayani 450 Chitwan 1.28
102 Mahakali 115 Darchula 0.55
103 Karnali 269.7 Surkhet 0.53
104 Mohana 283.5 Kailali 0.7
105 Mohana Basin kailali 1.5
106 West Rapti 350.5 Arghakhanchi 0.3
107 Karnali 210.1 Mugu 0.36
108 Ratu 592.8 DHANUSA 268.52
109 Ratu 592.6 DHANUSA 216.85
110 Koshi Dolakha 0.14
111 Koshi 640 Kavrepalanchok 2.99
112 Mahakali 176 Dadeldhura 1.78
113 Koshi 602 Sankhuwasabha 0.82
114 Doti 0.45
115 Karnali 253 Dadeldhura 0.56
116 Bagmati 531.5 Kathmandu 0.81
117 Karnali 267 Rukum (West) 0.67
118 Keshaliya 696.1 Sunsari 101.4
119 Narayani 430.5 Tanahun 1.47
120 Karnali 259.2 Doti 1.4
121 Keshaliya 696.2 Sunsari 105.67
122 Mahakali 179.1 Kanchanpur 0.42
123 Karnali 225 Jumla 0.56
124 Koshi 668.5 Solukhumbu 1.28
125 Koshi 625 Sindhupalchok 0.57
126 Koshi 681 Bhojpur 2
127 Koshi 652 Sindhuli 1
128 Koshi 630 Kavrepalanchowk 1.37
129 Keshaliya 696.3 Sunsari 76.89
130 Mahakali 169.8 Baitadi 1.02
131 Narayani 448 Nuwakot 1.16
132 Koshi 684 Panchthar 4.34
133 Koshi 690 Dhankuta 2.64
134 Karnali 251.8 Bajhang 0.96
135 Kamala 595.3 Udayapur 276.06
136 Bheri Dolpa 1.42
137 Karnali 262 Doti 2.64
138 Karnali 220 Jumla 1.6
139 Narayani 449.91 Chitwan -9999978
140 Narayani 447 Nuwakot 1.16
141 Narayani Dhading 0.67
142 Koshi 596.5 Udayapur 147.18
143 West Rapti 377 Banke 2.18
144 West Rapti 350 Dang 1.03
145 West Rapti 375 Banke 1.09
146 Karnali 251 Bajhang 0.69
147 Karnali 259.5 Doti 4.28