Tuesday 24 Mar, 2026
...
...
Real Time Stream Flow
Last updated on Tue, Mar 24, 2026 13:02 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.31
2 Koshi 600.1 Sankhuwasabha 2.03
3 Koshi 604.5 Sankhuwasabha 2.09
4 Babai 291 Bardiya 2.82
5 Babai 289.95 Bardiya 1.99
6 Narayani 417 Gulmi 1.29
7 Bagmati 550.05 Lalitpur 0.73
8 Bagmati 505 Kathmandu 0.73
9 Koshi 620 Sindhupalchok 2.07
10 Bagmati 537.5 Kathmandu 1340.33
11 Koshi 600.5 Sankhuwasabha 1.42
12 Karnali 269.5 Surkhet 1.55
13 Koshi 610 Sindhupalchok 0.37
14 Narayani 446.22 Rasuwa 1.13
15 Karnali 280.5 Bardiya 1.7
16 Karnali 255 Achham 1.87
17 Karnali 256.5 Achham 0.91
18 Kamala 594.3 Sindhuli 395.08
19 Mahakali 120 Darchula 1.72
20 Baitadi 1.09
21 Mahakali 179 Kanchanpur 0.17
22 Karnali 274 Surkhet 1.18
23 Narayani 416.2 Baglung 0.84
24 Narayani 441 Gorkha 1.57
25 Bagmati 533.5 Kathmandu 1299.28
26 Bagmati 533.3 Kathmandu 1316.36
27 Karnali Baitadi 1.58
28 Mahakali 281.5 Kanchanpur 1.89
29 Narayani 439.4 Lamjung 1.31
30 Kamala 594.2 Sindhuli 439.22
31 Koshi 670 Khotang 1.56
32 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.5
33 West Rapti 364 Banke 0.14
34 Tinau 387.4 Palpa 1.07
35 Narayani 460 Makawanpur 0.49
36 Karnali 256 Achham 1.24
37 Mohana 282 Kailali 1.65
38 Bagmati 535 Lalitpur 1344.2
39 Bagmati 534 Bhaktapur 1307.41
40 Bagmati 534.50 Bhaktapur 1289.1
41 Koshi 602.5 Sankhuwasabha 1.75
42 Karnali 205.5 Humla 0.86
43 Karnali 215 Kalikot 0.81
44 Karnali Humla 1.32
45 Karnali 263 Dolpa 0.02
46 Mahakali 125 Baitadi 1.17
47 Narayani 419.5 Palpa 1.14
48 Karnali 253.95 Achham 1.66
49 Mahakali 175 Dadeldhura 1.42
50 Karnali 255.5 Bajhang 1.36
51 Narayani 403 Mustang 1.09
52 Narayani 404.6 Myagdi 1.74
53 Narayani 420 Tanahun 0.98
54 Narayani 406 Parbat 0.29
55 Narayani 403.5 Myagdi 1.55
56 Narayani 419.1 Syangja 1.03
57 Kamala 595.5 Udayapur 1.64
58 Kamala 594.10 Sindhuli 448.85
59 Mohana KAILALI 0.03
60 Mohana 283.3 Kailali 1.41
61 Karnali 240 Achham 2.09
62 Karnali 280 Kailali 2.91
63 Karnali 283 Kailali 2.07
64 Keshaliya 696.5 Morang 106.98
65 Balan-Khado 593.7 Saptari 111.53
66 Karnali 205 Humla 2.23
67 Bagmati 535.5 Lalitpur 1332.8
68 Narayani 439.3 Lamjung 0.33
69 Kapilbastu 1.03
70 Karnali 209 Bajura 2.71
71 Lalbakaiya 591.8 Makwanpur 272.29
72 Narayani 446.2 Rasuwa 1.26
73 Rasuwa 0.54
74 Karnali 251.6 Bajhang 0.58
75 Koshi 660 Ramechhap 2.31
76 Keshaliya 696.7 Morang 123.57
77 Keshaliya 699 Morang 1.26
78 Karnali 242 Dailekh 0.34
79 Narayani 470 Chitwan 1.28
80 West Rapti 327 Pyuthan 1.75
81 Mahakali 180 Kanchanpur 2.22
82 Mahakali 178 Dadeldhura 3.22
83 Kankai 732 Ilam 3.18
84 Narayani 465 Makawanpur 0.65
85 Bagmati 538 Kathmandu 1.37
86 Narayani 428 Kaski 2.04
87 Bagmati 585 Sindhuli 1.12
88 Narayani Manang 0.47
89 Narayani 439.7 Tanahun 5.55
90 Koshi 627.5 Sindhupalchok 2.56
91 Koshi 683.5 Taplejung 1.15
92 Narayani 406.5 Parbat 0.57
93 Karnali 208 8.21
94 Narayani 404.7 Myagdi 0.5
95 Bagmati 506 Kathmandu 0.38
96 Bheri Jajarkot 0.16
97 Narayani 450 Chitwan 1.41
98 Mahakali 115 Darchula 0.35
99 Karnali 269.7 Surkhet 0.54
100 Mechi 810 Jhapa 123.84
101 Mohana 283.5 Kailali 0.81
102 Mohana Basin kailali 1.48
103 Karnali 210 Mugu 0.07
104 Ratu 592.8 DHANUSA 268.54
105 Ratu 592.6 DHANUSA 216.98
106 Koshi 669.5 Okhaldhunga 0.64
107 Narayani 0936 Chitwan 0.27
108 Koshi Dolakha 0.29
109 Koshi Dolakha 0.17
110 Koshi 640 Kavrepalanchok 3.04
111 Mahakali 176 Dadeldhura 1.76
112 Koshi 602 Sankhuwasabha 0.85
113 Doti 0.47
114 Karnali 253 Dadeldhura 0.56
115 Karnali 267 Rukum (West) 0.69
116 Keshaliya 696.1 Sunsari 101.36
117 Karnali 268 Jajarkot 1.38
118 Narayani 430.5 Tanahun 1.58
119 Karnali 259.2 Doti 1.49
120 Keshaliya 696.2 Sunsari 105.64
121 Mahakali 179.1 Kanchanpur 0.41
122 Karnali 225 Jumla 0.59
123 Koshi 668.5 Solukhumbu 1.26
124 Koshi 630 Kavrepalanchowk 1.51
125 Keshaliya 696.3 Sunsari 76.88
126 Mahakali 169.8 Baitadi 1.01
127 Koshi 684 Panchthar 4.64
128 Koshi 690 Dhankuta 2.77
129 Koshi 683 Taplejung 1.08
130 Karnali 251.8 Bajhang 1.01
131 Kamala 595.3 Udayapur 276.01
132 Bheri Dolpa 0.57
133 Bheri Dolpa 1.42
134 Karnali 220 Jumla 1.59
135 Tinau 390 Rupandehi 1.58
136 Narayani 449.91 Chitwan 1.75
137 Narayani 447 Nuwakot 1.15
138 Narayani Dhading 0.69
139 Koshi 596.5 Udayapur 147.17
140 Koshi Dolakha 0.32
141 West Rapti 377 Banke 2.18
142 West Rapti 350 Dang 1.05
143 West Rapti 375 Banke 1.29
144 Karnali 251 Bajhang 0.75
145 Karnali 259.5 Doti 4.36