Sunday 15 Feb, 2026
...
...
Real Time Stream Flow
Last updated on Sun, Feb 15, 2026 17:11 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.14
2 Koshi 600.1 Sankhuwasabha 1.76
3 Koshi 604.5 Sankhuwasabha 1.58
4 Babai 291 Bardiya 2.6
5 Bagmati 550.05 Lalitpur 0.78
6 Bagmati 505 Kathmandu 0.73
7 Bagmati 515 Kathmandu 0.41
8 Koshi 620 Sindhupalchok 2.07
9 Bagmati 537.5 Kathmandu 1340.33
10 Koshi 600.5 Sankhuwasabha 1.06
11 Mahakali 251.5 Bajhang 0.42
12 Karnali 269.5 Surkhet 1.52
13 Koshi 610 Sindhupalchok 0.36
14 Narayani 446.22 Rasuwa 1.1
15 Narayani 445 Gorkha 1.36
16 Bagmati 536.5 Kathmandu 0.23
17 Karnali 280.5 Bardiya 1.65
18 Karnali 255 Achham 1.86
19 Keshaliya 696.6 Sunsari 81.4
20 Karnali 256.5 Achham 0.82
21 Kamala 594.3 Sindhuli 395.02
22 Mahakali 120 Darchula 1.51
23 Bagmati 590.5 Rautahat 121.15
24 Baitadi 1.1
25 Mahakali 179 Kanchanpur 0.21
26 Karnali 274 Surkhet 1.2
27 Narayani 416.2 Baglung 0.81
28 Bagmati 533.5 Kathmandu 1299.27
29 Bagmati 533.3 Kathmandu 1316.37
30 Karnali Baitadi 1.6
31 Mahakali 281.5 Kanchanpur 1.93
32 Narayani 439.4 Lamjung 1.51
33 Kamala 594.2 Sindhuli 439.32
34 Koshi 670 Khotang 1.46
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.49
36 West Rapti 364 Banke 0.16
37 Tinau 387.4 Palpa 0.94
38 Narayani 460 Makawanpur 0.46
39 Karnali 256 Achham 1.27
40 Mohana 282 Kailali 1.2
41 Bagmati 535 Lalitpur 1344.19
42 Bagmati 534.50 Bhaktapur 1289.12
43 Bagmati 534 Bhaktapur 1307.41
44 Karnali 206 1.38
45 Koshi 602.5 Sankhuwasabha 1.7
46 Karnali 205.5 Humla 0.85
47 Karnali 215 Kalikot 0.77
48 Karnali Humla 1.32
49 Karnali 263 Dolpa 0.06
50 Mahakali 125 Baitadi 1.16
51 Narayani 419.5 Palpa 1.18
52 Karnali 253.95 Achham 1.64
53 Mahakali 175 Dadeldhura 1.41
54 Karnali 255.5 Bajhang 1.36
55 Narayani 403 Mustang 1.14
56 Narayani 404.6 Myagdi 1.73
57 Narayani 420 Tanahun 0.77
58 Narayani 406 Parbat 0.17
59 Narayani 403.5 Myagdi 1.56
60 Narayani 419.1 Syangja -9999986
61 Kamala 594.10 Sindhuli 448.73
62 Mohana KAILALI 14731
63 Mohana 283.3 Kailali 1.43
64 Karnali 269.3 Surkhet 0.51
65 Karnali 240 Achham 2.01
66 Karnali 280 Kailali 2.91
67 Karnali 280 Kailali 3.88
68 Karnali 283 Kailali 2.12
69 Karnali 205 Humla 1.71
70 Koshi 650 Ramechhap 2.3
71 Bagmati 535.5 Lalitpur 1332.82
72 Narayani 439.3 Lamjung 0.21
73 Bagmati 580 Sindhuli 1.97
74 Kapilbastu 1.01
75 Karnali 209 Bajura 2.73
76 Lalbakaiya 591.8 Makwanpur 272.27
77 Narayani 446.2 Rasuwa 1.28
78 Rasuwa 0.54
79 Karnali 251.6 Bajhang 0.58
80 Koshi 660 Ramechhap 2.28
81 Keshaliya 699 Morang 1.15
82 Karnali 242 Dailekh 0.32
83 Karnali 241 Dailekh 1.57
84 Narayani 470 Chitwan 3.06
85 West Rapti 327 Pyuthan 1.76
86 Mahakali 180 Kanchanpur 2.12
87 Mahakali 178 Dadeldhura 3.04
88 Kankai 732 Ilam 3.09
89 Narayani 465 Makawanpur 0.64
90 Karnali 295 Banke 1.41
91 Narayani 428 Kaski 2.04
92 Bagmati 538 Kathmandu 1.34
93 Narayani Manang 0.44
94 Narayani 439.7 Tanahun 4.82
95 Koshi 627.5 Sindhupalchok 2.57
96 Koshi 683.5 Taplejung 0.91
97 Narayani 406.5 Parbat 0.39
98 Karnali 208 8.24
99 Narayani 404.7 Myagdi 0.51
100 Bagmati 506 Kathmandu 0.5
101 Bheri Jajarkot 0.1
102 Narayani 450 Chitwan 1.2
103 Mahakali 115 Darchula 0.59
104 Karnali 269.7 Surkhet 0.53
105 Mohana 283.5 Kailali 0.67
106 Mohana Basin kailali 1.5
107 West Rapti 350.5 Arghakhanchi 0.3
108 Karnali 210.1 Mugu 0.37
109 Ratu 592.8 DHANUSA 268.53
110 Ratu 592.6 DHANUSA 216.96
111 Koshi Dolakha 0.15
112 Koshi 640 Kavrepalanchok 2.99
113 Mahakali 176 Dadeldhura 1.78
114 Koshi 602 Sankhuwasabha 0.82
115 Doti 0.45
116 Karnali 253 Dadeldhura 0.55
117 Bagmati 531.5 Kathmandu 0.81
118 Karnali 267 Rukum (West) 0.66
119 Koshi 695 Sunsari 0
120 Keshaliya 696.1 Sunsari 101.41
121 Narayani 430.5 Tanahun 1.5
122 Karnali 259.2 Doti 1.42
123 Keshaliya 696.2 Sunsari 105.65
124 Mahakali 179.1 Kanchanpur 0.43
125 Karnali 225 Jumla 0.53
126 Koshi 668.5 Solukhumbu 1.28
127 Koshi 625 Sindhupalchok 0.53
128 Koshi 681 Bhojpur 2.25
129 Koshi 652 Sindhuli 0.89
130 Koshi 630 Kavrepalanchowk 1.39
131 Keshaliya 696.3 Sunsari 76.92
132 Mahakali 169.8 Baitadi 1.03
133 Narayani 448 Nuwakot 1.15
134 Koshi 684 Panchthar 4.34
135 Koshi 690 Dhankuta 2.67
136 Karnali 251.8 Bajhang 0.97
137 Kamala 595.3 Udayapur 276.08
138 Bheri Dolpa 1.38
139 Karnali 262 Doti 2.63
140 Karnali 220 Jumla 1.6
141 Narayani 449.91 Chitwan -9999978
142 Narayani 447 Nuwakot 1.12
143 Narayani Dhading 0.71
144 Koshi 596.5 Udayapur 147.18
145 West Rapti 377 Banke 2.18
146 West Rapti 350 Dang 1.03
147 West Rapti 375 Banke 1.09
148 Karnali 251 Bajhang 0.68
149 Karnali 259.5 Doti 4.31