Wednesday 08 Apr, 2026
...
...
Real Time Stream Flow
Last updated on Wed, Apr 08, 2026 21:21 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.16
2 Koshi 600.1 Sankhuwasabha 1.87
3 Koshi 604.5 Sankhuwasabha 1.62
4 Babai 291 Bardiya 2.55
5 Babai 289.95 Bardiya 1.94
6 Narayani 417 Gulmi 1.13
7 Bagmati 550.05 Lalitpur 1.09
8 Bagmati 505 Kathmandu 0.77
9 Balan-Khado 593.5 Saptari 102.72
10 Koshi 620 Sindhupalchok 2.15
11 Bagmati 537.5 Kathmandu 1340.4
12 Koshi 600.5 Sankhuwasabha 1.21
13 Mahakali 251.5 Bajhang 0.54
14 Karnali 269.5 Surkhet 1.57
15 Koshi 610 Sindhupalchok 0.43
16 Narayani 446.22 Rasuwa 1.2
17 Narayani 445 Gorkha 1.48
18 Karnali 280.5 Bardiya 1.74
19 Karnali 255 Achham 1.87
20 Karnali 256.5 Achham 0.91
21 Kamala 594.3 Sindhuli 395.01
22 Mahakali 120 Darchula 1.99
23 Bagmati 590.5 Rautahat 121.19
24 Baitadi 1.14
25 Mahakali 179 Kanchanpur 0.33
26 Karnali 274 Surkhet 1.18
27 Narayani 416.2 Baglung 0.85
28 Narayani 441 Gorkha 1.59
29 Bagmati 533.5 Kathmandu 1299.31
30 Bagmati 533.3 Kathmandu 1316.38
31 Karnali Baitadi 1.63
32 Kamala 594.2 Sindhuli 439.25
33 Narayani 439.4 Lamjung 1.32
34 Koshi 670 Khotang 1.49
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.53
36 West Rapti 364 Banke 0.15
37 Tinau 387.4 Palpa 1.05
38 Narayani 460 Makawanpur 0.26
39 Bagmati 535 Lalitpur 1344.26
40 Karnali 256 Achham 1.98
41 Mohana 282 Kailali 2.22
42 Bagmati 534 Bhaktapur 1307.41
43 Bagmati 534.50 Bhaktapur 1289.19
44 Koshi 602.5 Sankhuwasabha 1.71
45 Karnali 206 1.4
46 Karnali 205.5 Humla 0.9
47 Karnali 215 Kalikot 0.82
48 Karnali 263 Dolpa 0.05
49 Mahakali 125 Baitadi 1.21
50 Narayani 419.5 Palpa 1.16
51 Koshi 683.6 Taplejung 2.84
52 Karnali 253.95 Achham 1.7
53 Mahakali 175 Dadeldhura 1.54
54 Karnali 255.5 Bajhang 1.42
55 Narayani 403 Mustang 1.06
56 Narayani 404.6 Myagdi 1.81
57 Narayani 420 Tanahun 0.59
58 Narayani 406 Parbat 0.39
59 Narayani 403.5 Myagdi 1.62
60 Narayani 419.1 Syangja 0.69
61 Kamala 595.5 Udayapur 1.52
62 Kamala 594.10 Sindhuli 448.79
63 Mohana KAILALI 0.1
64 Mohana 283.3 Kailali 1.47
65 Karnali 269.3 Surkhet 0.57
66 Karnali 240 Achham 2.14
67 Karnali 280 Kailali 2.96
68 Karnali 280 Kailali 3.87
69 Karnali 283 Kailali 2.08
70 Keshaliya 696.5 Morang 107.01
71 Balan-Khado 593.7 Saptari 111.45
72 Karnali 205 Humla 2.1
73 Koshi 650 Ramechhap 2.64
74 Bagmati 535.5 Lalitpur 1332.88
75 Narayani 439.3 Lamjung 0.39
76 Bagmati 580 Sindhuli 1.91
77 Kapilbastu 0.92
78 Karnali 209 Bajura 2.73
79 Lalbakaiya 591.8 Makwanpur 272.28
80 Narayani 446.2 Rasuwa 1.28
81 Karnali 251.6 Bajhang 0.65
82 Koshi 660 Ramechhap 2.29
83 Keshaliya 696.7 Morang 123.57
84 Keshaliya 699 Morang 1.14
85 Karnali 242 Dailekh 0.39
86 Narayani 470 Chitwan 3.05
87 West Rapti 327 Pyuthan 1.79
88 Mahakali 180 Kanchanpur 1.98
89 Mahakali 178 Dadeldhura 2.99
90 Kankai 732 Ilam 3.18
91 Narayani 465 Makawanpur 0.63
92 Karnali 295 Banke 1.37
93 Bagmati 538 Kathmandu 1.49
94 Narayani 428 Kaski 2.02
95 Bagmati 585 Sindhuli 1.02
96 Narayani 439.7 Tanahun 4.47
97 Koshi 627.5 Sindhupalchok 2.62
98 Koshi 683.5 Taplejung 1.01
99 Narayani 406.5 Parbat 0.46
100 Karnali 208 8.19
101 Narayani 404.7 Myagdi 0.55
102 Bagmati 506 Kathmandu 0.43
103 Bheri Jajarkot 0.18
104 Mahakali 115 Darchula 0.23
105 Karnali 269.7 Surkhet 0.52
106 Mechi 810 Jhapa 123.91
107 Mohana 283.5 Kailali 0.62
108 Mohana Basin kailali 1.5
109 West Rapti 350.5 Arghakhanchi 0.3
110 Karnali 210 Mugu 0.1
111 Karnali 210.1 Mugu 0.37
112 Ratu 592.8 DHANUSA 268.45
113 Ratu 592.6 DHANUSA 217.03
114 Narayani 0936 Chitwan 0.22
115 Koshi Dolakha 0.3
116 Koshi 640 Kavrepalanchok 2.96
117 Mahakali 176 Dadeldhura 2.08
118 Koshi 602 Sankhuwasabha 0.82
119 Doti 0.51
120 Karnali 253 Dadeldhura 0.83
121 Karnali 267 Rukum (West) 0.72
122 Keshaliya 696.1 Sunsari 101.35
123 Karnali 268 Jajarkot 1.4
124 Narayani 430.5 Tanahun 1.56
125 Karnali 259.2 Doti 1.51
126 Keshaliya 696.2 Sunsari 105.78
127 Mahakali 179.1 Kanchanpur 0.5
128 Karnali 225 Jumla 0.62
129 Koshi 668.5 Solukhumbu 1.49
130 Koshi 625 Sindhupalchok 0.59
131 Koshi 681 Bhojpur 2.14
132 Koshi 652 Sindhuli 1.13
133 Koshi 630 Kavrepalanchowk 1.36
134 Keshaliya 696.3 Sunsari 76.85
135 Mahakali 169.8 Baitadi 1.11
136 Narayani 448 Nuwakot 1.19
137 Koshi 684 Panchthar 4.47
138 Koshi 690 Dhankuta 2.89
139 Koshi 683 Taplejung 0.82
140 Karnali 251.8 Bajhang 1.05
141 Kamala 595.3 Udayapur 276.03
142 Bheri Dolpa 0.7
143 Bheri Dolpa 1.51
144 Karnali 265 Rukum (West) 1.72
145 Karnali 220 Jumla 1.63
146 Tinau 390 Rupandehi 1.56
147 Narayani 449.91 Chitwan -9999978
148 Narayani 447 Nuwakot 1.07
149 Narayani Dhading 0.71
150 Koshi 596.5 Udayapur 147.14
151 Koshi Dolakha 0.38
152 West Rapti 377 Banke 2.14
153 West Rapti 350 Dang 1.05
154 West Rapti 375 Banke 1.1
155 Karnali 251 Bajhang 0.78
156 Karnali 259.5 Doti 4.4