Monday 19 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Mon, Jan 19, 2026 05:46 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.18
2 Koshi 600.1 Sankhuwasabha 1.84
3 Koshi 604.5 Sankhuwasabha 1.63
4 Babai 291 Bardiya 2.66
5 Bagmati 550.05 Lalitpur 0.69
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.22
8 Koshi 620 Sindhupalchok 2.16
9 Karnali 212.5 Bajura 0.64
10 Bagmati 537.5 Kathmandu 1340.32
11 Koshi 600.5 Sankhuwasabha 1.11
12 Mahakali 251.5 Bajhang 0.52
13 Narayani 446.22 Rasuwa 0.96
14 Karnali 269.5 Surkhet 1.54
15 Bagmati 536.5 Kathmandu 0.13
16 Narayani 445 Gorkha 1.49
17 Karnali 255 Achham 1.93
18 Keshaliya 696.6 Sunsari 81.41
19 Karnali 256.5 Achham 0.84
20 Kamala 594.3 Sindhuli 395.06
21 Mahakali 120 Darchula 1.64
22 Bagmati 590.5 Rautahat 121.18
23 Baitadi 1.09
24 Mahakali 179 Kanchanpur 0.22
25 Karnali 274 Surkhet 1.2
26 Narayani 416.2 Baglung 0.85
27 Bagmati 533.5 Kathmandu 1299.3
28 Bagmati 533.3 Kathmandu 1316.33
29 Karnali Baitadi 1.6
30 Mahakali 281.5 Kanchanpur 1.89
31 Narayani 439.4 Lamjung 1.31
32 Kamala 594.2 Sindhuli 439.22
33 Koshi 670 Khotang 1.6
34 West Rapti 364 Banke 0.14
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.5
36 Tinau 387.4 Palpa 1.07
37 Narayani 460 Makawanpur 0.52
38 Karnali 256 Achham 1.24
39 Mohana 282 Kailali 1.29
40 Bagmati 535 Lalitpur 1344.24
41 Bagmati 534.50 Bhaktapur 1289.07
42 Bagmati 534 Bhaktapur 1307.41
43 Koshi 602.5 Sankhuwasabha 1.73
44 Karnali 206 1.44
45 Karnali 205.5 Humla 0.9
46 Karnali 215 Kalikot 0.83
47 Karnali Humla 1.4
48 Karnali 263 Dolpa 0.08
49 Mahakali 125 Baitadi 1.17
50 Narayani 419.5 Palpa 1.19
51 Karnali 253.95 Achham 1.66
52 Karnali 255.5 Bajhang 1.41
53 Narayani 403 Mustang 1.08
54 Narayani 404.6 Myagdi 1.74
55 Narayani 420 Tanahun 0.9
56 Narayani 406 Parbat 0.28
57 Narayani 403.5 Myagdi 1.6
58 Narayani 419.1 Syangja -9999986
59 Kamala 594.10 Sindhuli 448.8
60 Mohana 283.3 Kailali 1.44
61 Karnali 269.3 Surkhet 0.51
62 Karnali 240 Achham -9999988
63 Karnali 280 Kailali 3.05
64 Karnali 280 Kailali 4.01
65 Karnali 283 Kailali 2.13
66 Karnali 205 Humla 1.83
67 Karnali 211 Achham 0.17
68 Koshi 650 Ramechhap 2.37
69 Bagmati 535.5 Lalitpur 1332.78
70 Narayani 439.3 Lamjung 0.41
71 Bagmati 580 Sindhuli 2.01
72 Kapilbastu 0.97
73 Karnali 209 Bajura 2.76
74 Lalbakaiya 591.8 Makwanpur 272.29
75 Narayani 446.2 Rasuwa 1.35
76 Rasuwa 0.55
77 Karnali 251.6 Bajhang 0.61
78 Koshi 660 Ramechhap 2.35
79 Keshaliya 696.7 Morang 123.88
80 Keshaliya 699 Morang 1.12
81 Karnali 242 Dailekh 0.31
82 Karnali 241 Dailekh 1.61
83 Narayani 470 Chitwan 3.07
84 West Rapti 327 Pyuthan 1.8
85 Kankai 732 Ilam 3.14
86 Narayani 465 Makawanpur 0.67
87 Bagmati 538 Kathmandu 1.28
88 Karnali 295 Banke 1.4
89 Narayani 428 Kaski 2.06
90 Narayani Manang 0.55
91 Narayani 439.7 Tanahun 4.96
92 Koshi 627.5 Sindhupalchok 2.61
93 Koshi 683.5 Taplejung 0.97
94 Mohana 281 Kailali 1.33
95 Karnali 208 8.19
96 Narayani 404.7 Myagdi 0.58
97 Bagmati 506 Kathmandu 0.39
98 Bheri Jajarkot 0.15
99 Narayani 450 Chitwan 1.34
100 Mahakali 115 Darchula 0.56
101 Karnali 269.7 Surkhet 0.57
102 Mohana 283.5 Kailali 0.66
103 Mohana Basin kailali 1.5
104 West Rapti 350.5 Arghakhanchi 0.31
105 Karnali 210.1 Mugu 0.4
106 Ratu 592.8 DHANUSA 268.54
107 Koshi 669.5 Okhaldhunga 0.62
108 Koshi Dolakha 0.18
109 Koshi 640 Kavrepalanchok 3.07
110 Mahakali 176 Dadeldhura 1.78
111 Koshi 602 Sankhuwasabha 0.89
112 Doti 0.47
113 Karnali 253 Dadeldhura 0.56
114 Bagmati 531.5 Kathmandu 0.81
115 Karnali 267 Rukum (West) 0.77
116 Koshi 695 Sunsari 0.17
117 Keshaliya 696.1 Sunsari 101.45
118 Narayani 430.5 Tanahun 1.58
119 Karnali 259.2 Doti 1.47
120 Keshaliya 696.2 Sunsari 105.69
121 Mahakali 179.1 Kanchanpur 0.44
122 Karnali 225 Jumla 0.59
123 Koshi 668.5 Solukhumbu 1.08
124 Koshi 625 Sindhupalchok 0.66
125 Koshi 681 Bhojpur 2.29
126 Koshi 652 Sindhuli 1.41
127 Koshi 630 Kavrepalanchowk 1.47
128 Keshaliya 696.3 Sunsari 76.95
129 Mahakali 169.8 Baitadi 1.04
130 Narayani 448 Nuwakot 1.22
131 Koshi 647 Dolakha -9999985
132 Koshi 684 Panchthar 4.47
133 Koshi 690 Dhankuta 2.74
134 Koshi 691 Dhankuta 2.12
135 Karnali 251.8 Bajhang 0.98
136 Kamala 595.3 Udayapur 276.18
137 Bheri Dolpa 0.75
138 Bheri Dolpa 1.51
139 Karnali 262 Doti 2.68
140 Karnali 220 Jumla 1.68
141 Narayani 449.95 Chitwan 0.74
142 Narayani 449.91 Chitwan 1.52
143 Narayani 447 Nuwakot 1.25
144 Narayani Dhading 0.8
145 Koshi 596.5 Udayapur 147.21
146 West Rapti 377 Banke 2.22
147 West Rapti 350 Dang 1.1
148 West Rapti 375 Banke 1.17
149 Karnali 259.5 Doti 4.35