Tuesday 20 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Tue, Jan 20, 2026 07:46 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Koshi 604.5 Sankhuwasabha 1.63
2 Koshi 600.1 Sankhuwasabha 1.79
3 Narayani 445.3 Dhading 1.17
4 Babai 291 Bardiya 2.66
5 Bagmati 550.05 Lalitpur 0.68
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.23
8 Koshi 620 Sindhupalchok 2.15
9 Bagmati 537.5 Kathmandu 1340.32
10 Karnali 212.5 Bajura 0.65
11 Koshi 600.5 Sankhuwasabha 1.09
12 Mahakali 251.5 Bajhang 0.45
13 Karnali 269.5 Surkhet 1.56
14 Narayani 446.22 Rasuwa 0.96
15 Bagmati 536.5 Kathmandu 0.16
16 Narayani 445 Gorkha 1.48
17 Karnali 255 Achham 1.93
18 Keshaliya 696.6 Sunsari 81.4
19 Karnali 256.5 Achham 0.84
20 Kamala 594.3 Sindhuli 395.05
21 Mahakali 120 Darchula 1.68
22 Bagmati 590.5 Rautahat 121.17
23 Baitadi 1.09
24 Mahakali 179 Kanchanpur 0.21
25 Karnali 274 Surkhet 1.2
26 Narayani 416.2 Baglung 0.85
27 Bagmati 533.5 Kathmandu 1299.31
28 Bagmati 533.3 Kathmandu 1316.33
29 Karnali Baitadi 1.6
30 Mahakali 281.5 Kanchanpur 1.92
31 Narayani 439.4 Lamjung 1.33
32 Kamala 594.2 Sindhuli 439.24
33 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.5
34 Koshi 670 Khotang 1.59
35 Tinau 387.4 Palpa 1.07
36 West Rapti 364 Banke 0.15
37 Narayani 460 Makawanpur 0.48
38 Mohana 282 Kailali 1.88
39 Karnali 256 Achham 1.24
40 Bagmati 535 Lalitpur 1344.24
41 Bagmati 534 Bhaktapur 1307.41
42 Bagmati 534.50 Bhaktapur 1289.07
43 Karnali 206 1.42
44 Karnali 205.5 Humla 0.93
45 Koshi 602.5 Sankhuwasabha 1.74
46 Karnali 215 Kalikot 0.83
47 Karnali Humla 1.41
48 Karnali 263 Dolpa 0.07
49 Mahakali 125 Baitadi 1.17
50 Narayani 419.5 Palpa 1.19
51 Karnali 253.95 Achham 1.65
52 Karnali 255.5 Bajhang 1.41
53 Narayani 403 Mustang 1.05
54 Narayani 404.6 Myagdi 1.75
55 Narayani 420 Tanahun 0.72
56 Narayani 406 Parbat 0.28
57 Narayani 403.5 Myagdi 1.6
58 Narayani 419.1 Syangja -9999986
59 Kamala 594.10 Sindhuli 448.87
60 Mohana 283.3 Kailali 1.44
61 Karnali 269.3 Surkhet 0.51
62 Karnali 280 Kailali 3.04
63 Karnali 280 Kailali 4.01
64 Karnali 283 Kailali 2.13
65 Karnali 240 Achham -9999988
66 Karnali 205 Humla 1.83
67 Karnali 211 Achham 0.17
68 Koshi 650 Ramechhap 2.37
69 Bagmati 535.5 Lalitpur 1332.75
70 Narayani 439.3 Lamjung 0.4
71 Bagmati 580 Sindhuli 2.01
72 Kapilbastu 0.99
73 Karnali 209 Bajura 2.73
74 Lalbakaiya 591.8 Makwanpur 272.29
75 Narayani 446.2 Rasuwa 1.34
76 Rasuwa 0.62
77 Karnali 251.6 Bajhang 0.61
78 Koshi 660 Ramechhap 2.34
79 Keshaliya 696.7 Morang 123.88
80 Keshaliya 699 Morang 1.12
81 Karnali 242 Dailekh 0.31
82 Karnali 241 Dailekh 1.61
83 Narayani 470 Chitwan 3.06
84 West Rapti 327 Pyuthan 1.79
85 Kankai 732 Ilam 3.15
86 Narayani 465 Makawanpur 0.68
87 Karnali 295 Banke 1.4
88 Bagmati 538 Kathmandu 1.29
89 Narayani Manang 0.52
90 Narayani 439.7 Tanahun 4.58
91 Koshi 683.5 Taplejung 0.97
92 Narayani 428 Kaski 2.06
93 Mohana 281 Kailali 1.34
94 Karnali 208 8.19
95 Bagmati 506 Kathmandu 0.39
96 Koshi 627.5 Sindhupalchok 2.61
97 Bheri Jajarkot 0.15
98 Narayani 450 Chitwan 1.34
99 Narayani 404.7 Myagdi 0.58
100 Mahakali 115 Darchula 0.56
101 Karnali 269.7 Surkhet 0.57
102 Mohana 283.5 Kailali 0.66
103 Mohana Basin kailali 1.5
104 West Rapti 350.5 Arghakhanchi 0.31
105 Karnali 210.1 Mugu 0.4
106 Ratu 592.8 DHANUSA 268.54
107 Koshi 669.5 Okhaldhunga 0.62
108 Koshi Dolakha 0.17
109 Koshi 640 Kavrepalanchok 3.08
110 Mahakali 176 Dadeldhura 1.78
111 Koshi 602 Sankhuwasabha 0.88
112 Doti 0.46
113 Karnali 253 Dadeldhura 0.55
114 Bagmati 531.5 Kathmandu 0.79
115 Karnali 267 Rukum (West) 0.75
116 Koshi 695 Sunsari 0.14
117 Keshaliya 696.1 Sunsari 101.45
118 Narayani 430.5 Tanahun 1.6
119 Karnali 259.2 Doti 1.46
120 Keshaliya 696.2 Sunsari 105.67
121 Mahakali 179.1 Kanchanpur 0.43
122 Karnali 225 Jumla 0.57
123 Koshi 668.5 Solukhumbu 1.08
124 Koshi 625 Sindhupalchok 0.64
125 Koshi 681 Bhojpur 2.26
126 Koshi 652 Sindhuli 1.38
127 Koshi 630 Kavrepalanchowk 1.44
128 Keshaliya 696.3 Sunsari 76.93
129 Mahakali 169.8 Baitadi 1.04
130 Narayani 448 Nuwakot 1.22
131 Koshi 647 Dolakha -9999985
132 Koshi 684 Panchthar 4.46
133 Koshi 691 Dhankuta 2.12
134 Karnali 251.8 Bajhang 0.97
135 Bheri Dolpa 0.74
136 Bheri Dolpa 1.5
137 Karnali 262 Doti 2.66
138 Karnali 220 Jumla 1.68
139 Narayani 449.95 Chitwan 0.74
140 Narayani 449.91 Chitwan -9999978
141 Narayani 447 Nuwakot 1.24
142 Narayani Dhading 0.78
143 Koshi 690 Dhankuta 2.75
144 Kamala 595.3 Udayapur 276.19
145 Koshi 596.5 Udayapur 147.2
146 West Rapti 377 Banke 2.22
147 West Rapti 350 Dang 1.1
148 West Rapti 375 Banke 1.17
149 Karnali 259.5 Doti 4.34