Monday 16 Mar, 2026
...
...
Real Time Stream Flow
Last updated on Mon, Mar 16, 2026 17:51 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.09
2 Koshi 600.1 Sankhuwasabha 1.85
3 Koshi 604.5 Sankhuwasabha 1.6
4 Babai 291 Bardiya 2.61
5 Babai 289.95 Bardiya 2.54
6 Narayani 417 Gulmi 1.21
7 Bagmati 550.05 Lalitpur 0.73
8 Bagmati 505 Kathmandu 0.73
9 Koshi 620 Sindhupalchok 2.06
10 Bagmati 537.5 Kathmandu 1340.32
11 Koshi 600.5 Sankhuwasabha 1.14
12 Karnali 269.5 Surkhet 1.52
13 Koshi 610 Sindhupalchok 0.31
14 Narayani 446.22 Rasuwa 1.08
15 Narayani 445 Gorkha 1.41
16 Karnali 280.5 Bardiya 1.68
17 Karnali 255 Achham 2.03
18 Keshaliya 696.6 Sunsari 81.49
19 Karnali 256.5 Achham 0.84
20 Kamala 594.3 Sindhuli 395.02
21 Mahakali 120 Darchula 1.46
22 Bagmati 590.5 Rautahat 121.2
23 Baitadi 1.1
24 Mahakali 179 Kanchanpur 0.16
25 Karnali 274 Surkhet 1.19
26 Narayani 416.2 Baglung 0.72
27 Narayani 441 Gorkha 1.74
28 Bagmati 533.5 Kathmandu 1299.25
29 Bagmati 533.3 Kathmandu 1316.3
30 Karnali Baitadi 1.6
31 Mahakali 281.5 Kanchanpur 1.93
32 Narayani 439.4 Lamjung 1.3
33 Kamala 594.2 Sindhuli 439.26
34 Koshi 670 Khotang 1.43
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.49
36 West Rapti 364 Banke 0.15
37 Tinau 387.4 Palpa 1.06
38 Narayani 460 Makawanpur 0.45
39 Karnali 256 Achham 1.28
40 Mohana 282 Kailali 1.06
41 Bagmati 535 Lalitpur 1344.18
42 Bagmati 534 Bhaktapur 1307.41
43 Bagmati 534.50 Bhaktapur 1289.09
44 Koshi 602.5 Sankhuwasabha 1.72
45 Karnali 206 1.35
46 Karnali 205.5 Humla 0.84
47 Karnali 215 Kalikot 0.81
48 Karnali Humla 1.31
49 Karnali 263 Dolpa 0.04
50 Mahakali 125 Baitadi 1.2
51 Narayani 419.5 Palpa 1.14
52 Koshi 683.6 Taplejung 3.12
53 Karnali 253.95 Achham 1.64
54 Mahakali 175 Dadeldhura 1.44
55 Karnali 255.5 Bajhang 1.36
56 Narayani 403 Mustang 1.08
57 Narayani 404.6 Myagdi 1.72
58 Narayani 420 Tanahun 0.71
59 Narayani 406 Parbat 0.21
60 Narayani 403.5 Myagdi 1.48
61 Narayani 419.1 Syangja 0.77
62 Kamala 595.5 Udayapur 1.58
63 Kamala 594.10 Sindhuli 448.83
64 Mohana KAILALI 0.13
65 Mohana 283.3 Kailali 1.41
66 Karnali 269.3 Surkhet 0.54
67 Karnali 240 Achham 2.07
68 Karnali 280 Kailali 2.8
69 Karnali 283 Kailali 1.97
70 Keshaliya 696.5 Morang 106.97
71 Karnali 205 Humla 1.7
72 Koshi 650 Ramechhap 2.28
73 Bagmati 535.5 Lalitpur 1332.75
74 Narayani 439.3 Lamjung 0.26
75 Bagmati 580 Sindhuli 1.94
76 Kapilbastu 0.91
77 Karnali 209 Bajura 2.81
78 Lalbakaiya 591.8 Makwanpur 272.25
79 Narayani 446.2 Rasuwa 1.32
80 Rasuwa 0.57
81 Karnali 251.6 Bajhang 0.6
82 Koshi 660 Ramechhap 2.25
83 Keshaliya 696.7 Morang 123.57
84 Keshaliya 699 Morang 1.17
85 Karnali 242 Dailekh 0.3
86 Narayani 470 Chitwan 3.05
87 West Rapti 327 Pyuthan 1.75
88 Mahakali 180 Kanchanpur 1.94
89 Mahakali 178 Dadeldhura 3.03
90 Kankai 732 Ilam 3.14
91 Narayani 465 Makawanpur 0.65
92 Karnali 295 Banke 1.41
93 Bagmati 538 Kathmandu 1.31
94 Narayani 428 Kaski 2.01
95 Bagmati 585 Sindhuli 1.09
96 Narayani Manang 0.48
97 Narayani 439.7 Tanahun 4.71
98 Koshi 627.5 Sindhupalchok 2.55
99 Koshi 683.5 Taplejung 0.92
100 Narayani 406.5 Parbat 0.41
101 Karnali 208 8.2
102 Narayani 404.7 Myagdi 0.48
103 Bagmati 506 Kathmandu 0.38
104 Bheri Jajarkot 0.11
105 Narayani 450 Chitwan 1.37
106 Mahakali 115 Darchula 0.59
107 Karnali 269.7 Surkhet 0.62
108 Mechi 810 Jhapa 123.9
109 Mohana 283.5 Kailali 0.59
110 Mohana Basin kailali 1.41
111 West Rapti 350.5 Arghakhanchi 0.28
112 Karnali 210 Mugu 0.07
113 Karnali 210.1 Mugu 0.34
114 Ratu 592.8 DHANUSA 268.49
115 Ratu 592.6 DHANUSA 216.99
116 Koshi 669.5 Okhaldhunga 0.57
117 Narayani 0936 Chitwan 0.23
118 Koshi Dolakha 0.31
119 Koshi Dolakha 0.18
120 Koshi 640 Kavrepalanchok 3.05
121 Mahakali 176 Dadeldhura 1.81
122 Koshi 602 Sankhuwasabha 0.82
123 Doti 0.48
124 Karnali 253 Dadeldhura 0.6
125 Karnali 267 Rukum (West) 0.63
126 Keshaliya 696.1 Sunsari 101.42
127 Karnali 268 Jajarkot 1.33
128 Narayani 430.5 Tanahun 1.6
129 Karnali 259.2 Doti 1.46
130 Keshaliya 696.2 Sunsari 105.64
131 Mahakali 179.1 Kanchanpur 0.39
132 Karnali 225 Jumla 0.58
133 Koshi 668.5 Solukhumbu 1.24
134 Koshi 625 Sindhupalchok 0.54
135 Koshi 681 Bhojpur 2.1
136 Koshi 652 Sindhuli 0.85
137 Koshi 630 Kavrepalanchowk 1.37
138 Keshaliya 696.3 Sunsari 76.88
139 Mahakali 169.8 Baitadi 1.03
140 Koshi 684 Panchthar 4.42
141 Koshi 690 Dhankuta 2.81
142 Koshi 683 Taplejung 0.49
143 Karnali 251.8 Bajhang 0.99
144 Kamala 595.3 Udayapur 276.04
145 Bheri Dolpa 1.4
146 Karnali 265 Rukum (West) 1.65
147 Karnali 220 Jumla 1.57
148 Tinau 390 Rupandehi 1.53
149 Narayani 449.91 Chitwan -9999978
150 Narayani 447 Nuwakot 1.14
151 Narayani Dhading 0.69
152 Koshi 596.5 Udayapur 147.14
153 Koshi Dolakha 0.32
154 West Rapti 377 Banke 2.18
155 West Rapti 350 Dang 0.98
156 West Rapti 375 Banke 1.11
157 Karnali 251 Bajhang 0.71
158 Karnali 259.5 Doti 4.35