Saturday 18 Apr, 2026
...
...
Real Time Stream Flow
Last updated on Sat, Apr 18, 2026 09:53 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.29
2 Koshi 600.1 Sankhuwasabha 1.93
3 Koshi 604.5 Sankhuwasabha 1.82
4 Babai 291 Bardiya 2.5
5 Babai 289.95 Bardiya 1.93
6 Narayani 417 Gulmi 1.2
7 Bagmati 550.05 Lalitpur 0.63
8 Bagmati 505 Kathmandu 0.73
9 Balan-Khado 593.5 Saptari 102.71
10 Koshi 620 Sindhupalchok 2.17
11 Bagmati 537.5 Kathmandu 1340.32
12 Koshi 600.5 Sankhuwasabha 1.3
13 Koshi 596.2 Udayapur 188.39
14 Mahakali 251.5 Bajhang 0.54
15 Karnali 269.5 Surkhet 1.6
16 Koshi 610 Sindhupalchok 0.48
17 Narayani 446.22 Rasuwa 1.2
18 Mechi 805.0 Jhapa 112.38
19 Narayani 445 Gorkha 1.7
20 Karnali 280.5 Bardiya 1.73
21 Karnali 255 Achham 1.98
22 Keshaliya 696.6 Sunsari 81.43
23 Karnali 256.5 Achham 0.83
24 Kamala 594.3 Sindhuli 395.04
25 Balan-Khado 593.3 Udayapur 150.63
26 Bagmati 590.5 Rautahat 121.19
27 Mahakali 120 Darchula 1.7
28 Baitadi 1.08
29 Mahakali 179 Kanchanpur 0.16
30 Karnali 274 Surkhet 1.15
31 Narayani 416.2 Baglung 0.76
32 Narayani 441 Gorkha 1.58
33 Bagmati 533.5 Kathmandu 1299.28
34 Bagmati 533.3 Kathmandu 1316.36
35 Karnali Baitadi 1.58
36 Mahakali 281.5 Kanchanpur 1.93
37 Narayani 439.4 Lamjung 1.31
38 Kamala 594.2 Sindhuli 439.17
39 Koshi 670 Khotang 1.65
40 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.52
41 West Rapti 364 Banke -9999990
42 Tinau 387.4 Palpa 1.05
43 Narayani 460 Makawanpur 0.65
44 Karnali 256 Achham 1.95
45 Mohana 282 Kailali 0.27
46 Bagmati 535 Lalitpur 1344.21
47 Bagmati 534 Bhaktapur 1307.41
48 Bagmati 534.50 Bhaktapur 1289.08
49 Koshi 602.5 Sankhuwasabha 1.83
50 Karnali 205.5 Humla 0.94
51 Karnali 215 Kalikot 0.87
52 Karnali 263 Dolpa 0.09
53 Mahakali 125 Baitadi 1.1
54 Narayani 419.5 Palpa 1.16
55 Koshi 683.6 Taplejung 2.81
56 Karnali 253.95 Achham 1.59
57 Mahakali 175 Dadeldhura 1.37
58 Karnali 255.5 Bajhang 1.4
59 Narayani 403 Mustang 1.1
60 Narayani 404.6 Myagdi 1.84
61 Narayani 420 Tanahun 0.44
62 Narayani 406 Parbat 0.59
63 Narayani 403.5 Myagdi 1.66
64 Narayani 419.1 Syangja 0.99
65 Kamala 595.5 Udayapur 1.54
66 Kamala 594.10 Sindhuli 448.88
67 Mohana KAILALI 0.05
68 Mohana 283.3 Kailali 1.39
69 Karnali 269.3 Surkhet 0.51
70 Karnali 240 Achham 2.15
71 Karnali 280 Kailali 2.89
72 Karnali 280 Kailali 3.87
73 Karnali 283 Kailali 2.03
74 Keshaliya 696.5 Morang 106.98
75 Balan-Khado 593.7 Saptari 111.45
76 Karnali 205 Humla 2.29
77 Koshi 650 Ramechhap 2.6
78 Bagmati 535.5 Lalitpur 1332.73
79 Narayani 439.3 Lamjung 0.33
80 Banganga 369 Kapilvastu 1.35
81 Bagmati 580 Sindhuli 1.89
82 Kapilbastu 0.88
83 Karnali 209 Bajura 2.71
84 Lalbakaiya 591.8 Makwanpur 272.26
85 Karnali 251.6 Bajhang 0.57
86 Koshi 660 Ramechhap 2.3
87 Keshaliya 696.7 Morang 123.55
88 Keshaliya 699 Morang 1.14
89 Karnali 242 Dailekh 0.28
90 Narayani 470 Chitwan 3.06
91 West Rapti 327 Pyuthan 1.7
92 Mahakali 180 Kanchanpur 2.03
93 Mahakali 178 Dadeldhura 3.04
94 Kankai 732 Ilam 3.14
95 Narayani 465 Makawanpur 0.63
96 Bagmati 538 Kathmandu 1.31
97 Narayani 428 Kaski 2.01
98 Narayani 439.7 Tanahun 5.51
99 Koshi 627.5 Sindhupalchok 2.6
100 Koshi 683.5 Taplejung 1.21
101 Karnali 208 8.05
102 Narayani 404.7 Myagdi 0.58
103 Bagmati 506 Kathmandu 0.38
104 Bheri Jajarkot 0.2
105 Mahakali 115 Darchula 0.27
106 Karnali 269.7 Surkhet 0.37
107 Mechi 810 Jhapa 123.86
108 Mohana 283.5 Kailali 0.57
109 Mohana Basin kailali 1.45
110 West Rapti 350.5 Arghakhanchi 0.29
111 Karnali 210 Mugu 0.09
112 Karnali 210.1 Mugu 0.36
113 Ratu 592.8 DHANUSA 268.54
114 Ratu 592.6 DHANUSA 217.01
115 Narayani 0936 Chitwan 0.19
116 Koshi Dolakha 0.31
117 Koshi 640 Kavrepalanchok 2.95
118 Mahakali 176 Dadeldhura 1.72
119 Koshi 602 Sankhuwasabha 0.98
120 Karnali 253 Dadeldhura 0.5
121 Karnali 267 Rukum (West) 0.78
122 Keshaliya 696.1 Sunsari 101.31
123 Karnali 268 Jajarkot 1.31
124 Narayani 430.5 Tanahun 1.6
125 Karnali 259.2 Doti 1.48
126 Keshaliya 696.2 Sunsari 105.66
127 Mahakali 179.1 Kanchanpur 0.38
128 Karnali 225 Jumla 0.58
129 Koshi 668.5 Solukhumbu 1.41
130 Koshi 625 Sindhupalchok 0.67
131 Koshi 681 Bhojpur 2.2
132 Koshi 652 Sindhuli 1.23
133 Koshi 630 Kavrepalanchowk 1.47
134 Keshaliya 696.3 Sunsari 76.85
135 Mahakali 169.8 Baitadi 0.98
136 Narayani 448 Nuwakot 1.1
137 Koshi 684 Panchthar 4.66
138 Koshi 690 Dhankuta 3.12
139 Koshi 683 Taplejung 0.98
140 Karnali 251.8 Bajhang 1
141 Kamala 595.3 Udayapur 276.04
142 Bheri Dolpa 0.8
143 Bheri Dolpa 1.65
144 Karnali 265 Rukum (West) 1.8
145 Karnali 220 Jumla 1.6
146 Tinau 390 Rupandehi 1.54
147 Narayani 449.95 Chitwan 0.8
148 Narayani 449.91 Chitwan -9999978
149 Narayani 447 Nuwakot 1.38
150 Narayani Dhading 0.8
151 Koshi 596.5 Udayapur 147.14
152 Koshi Dolakha 0.35
153 West Rapti 377 Banke 2.11
154 West Rapti 350 Dang 0.96
155 West Rapti 375 Banke 1.08
156 Karnali 251 Bajhang 0.91
157 Karnali 259.5 Doti 4.34