Wednesday 18 Mar, 2026
...
...
Real Time Stream Flow
Last updated on Thu, Mar 19, 2026 02:16 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.11
2 Koshi 600.1 Sankhuwasabha 1.72
3 Koshi 604.5 Sankhuwasabha 1.54
4 Babai 291 Bardiya 2.58
5 Narayani 417 Gulmi 1.13
6 Bagmati 550.05 Lalitpur 0.69
7 Bagmati 505 Kathmandu 0.73
8 Koshi 620 Sindhupalchok 2.04
9 Bagmati 537.5 Kathmandu 1340.31
10 Koshi 600.5 Sankhuwasabha 1.09
11 Karnali 269.5 Surkhet 1.46
12 Koshi 610 Sindhupalchok 0.34
13 Narayani 446.22 Rasuwa 1.06
14 Narayani 445 Gorkha 1.39
15 Karnali 280.5 Bardiya 1.69
16 Karnali 255 Achham 1.81
17 Kamala 594.3 Sindhuli 395.02
18 Karnali 256.5 Achham 0.79
19 Mahakali 120 Darchula 1.45
20 Mahakali 179 Kanchanpur 0.17
21 Baitadi 1.09
22 Karnali 274 Surkhet 1.17
23 Narayani 416.2 Baglung 0.78
24 Narayani 441 Gorkha 1.63
25 Bagmati 533.5 Kathmandu 1299.24
26 Bagmati 533.3 Kathmandu 1316.34
27 Mahakali 281.5 Kanchanpur 1.92
28 Karnali Baitadi 1.58
29 Narayani 439.4 Lamjung 1.3
30 Kamala 594.2 Sindhuli 439.25
31 Koshi 670 Khotang 1.41
32 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.49
33 West Rapti 364 Banke 0.16
34 Tinau 387.4 Palpa 1.05
35 Narayani 460 Makawanpur 0.62
36 Karnali 256 Achham 1.22
37 Mohana 282 Kailali 1.31
38 Bagmati 535 Lalitpur 1344.24
39 Bagmati 534 Bhaktapur 1307.41
40 Bagmati 534.50 Bhaktapur 1289.05
41 Koshi 602.5 Sankhuwasabha 1.71
42 Karnali 206 1.31
43 Karnali 205.5 Humla 0.83
44 Karnali 215 Kalikot 0.76
45 Karnali Humla 1.28
46 Karnali 263 Dolpa 0.03
47 Mahakali 125 Baitadi 1.14
48 Narayani 419.5 Palpa 1.14
49 Koshi 683.6 Taplejung 2.99
50 Karnali 253.95 Achham 1.62
51 Mahakali 175 Dadeldhura 1.39
52 Karnali 255.5 Bajhang 1.34
53 Narayani 403 Mustang 1.08
54 Narayani 404.6 Myagdi 1.69
55 Narayani 420 Tanahun 0.67
56 Narayani 406 Parbat 0.11
57 Narayani 403.5 Myagdi 1.52
58 Narayani 419.1 Syangja 0.71
59 Kamala 595.5 Udayapur 1.58
60 Kamala 594.10 Sindhuli 448.77
61 Mohana KAILALI 0.03
62 Mohana 283.3 Kailali 1.42
63 Karnali 269.3 Surkhet 0.52
64 Karnali 240 Achham 2.03
65 Karnali 280 Kailali 2.76
66 Karnali 283 Kailali 1.96
67 Keshaliya 696.5 Morang 106.97
68 Balan-Khado 593.7 Saptari 111.48
69 Karnali 205 Humla 1.74
70 Koshi 650 Ramechhap 2.27
71 Bagmati 535.5 Lalitpur 1332.76
72 Narayani 439.3 Lamjung 0.24
73 Bagmati 580 Sindhuli 1.93
74 Kapilbastu 0.9
75 Karnali 209 Bajura 2.71
76 Lalbakaiya 591.8 Makwanpur 272.26
77 Narayani 446.2 Rasuwa 1.29
78 Rasuwa 0.54
79 Karnali 251.6 Bajhang 0.58
80 Koshi 660 Ramechhap 2.25
81 Keshaliya 696.7 Morang 123.61
82 Keshaliya 699 Morang 1.17
83 Karnali 242 Dailekh 0.28
84 Narayani 470 Chitwan 3.07
85 West Rapti 327 Pyuthan 1.72
86 Mahakali 180 Kanchanpur 1.94
87 Kankai 732 Ilam 3.09
88 Mahakali 178 Dadeldhura 3.1
89 Narayani 465 Makawanpur 0.64
90 Karnali 295 Banke 1.41
91 Bagmati 538 Kathmandu 1.29
92 Narayani 428 Kaski 2
93 Bagmati 585 Sindhuli 1.09
94 Narayani Manang 0.48
95 Narayani 439.7 Tanahun 5.3
96 Koshi 627.5 Sindhupalchok 2.55
97 Koshi 683.5 Taplejung 0.9
98 Narayani 406.5 Parbat 0.36
99 Karnali 208 8.25
100 Narayani 404.7 Myagdi 0.46
101 Bagmati 506 Kathmandu 0.38
102 Bheri Jajarkot 0.1
103 Narayani 450 Chitwan 1.21
104 Mahakali 115 Darchula 0.41
105 Karnali 269.7 Surkhet 0.51
106 Mechi 810 Jhapa 123.85
107 Mohana 283.5 Kailali 0.73
108 Mohana Basin kailali 1.47
109 West Rapti 350.5 Arghakhanchi 0.29
110 Karnali 210 Mugu 0.06
111 Karnali 210.1 Mugu 0.34
112 Ratu 592.8 DHANUSA 268.54
113 Ratu 592.6 DHANUSA 216.98
114 Koshi 669.5 Okhaldhunga 0.56
115 Narayani 0936 Chitwan 0.22
116 Koshi Dolakha 0.28
117 Koshi Dolakha 0.15
118 Koshi 640 Kavrepalanchok 3.07
119 Mahakali 176 Dadeldhura 1.76
120 Koshi 602 Sankhuwasabha 0.79
121 Doti 0.45
122 Karnali 253 Dadeldhura 0.55
123 Karnali 267 Rukum (West) 0.56
124 Keshaliya 696.1 Sunsari 101.35
125 Karnali 268 Jajarkot 1.29
126 Narayani 430.5 Tanahun 1.48
127 Karnali 259.2 Doti 1.4
128 Keshaliya 696.2 Sunsari 105.64
129 Mahakali 179.1 Kanchanpur 0.41
130 Karnali 225 Jumla 0.53
131 Koshi 668.5 Solukhumbu 1.24
132 Koshi 625 Sindhupalchok 0.52
133 Koshi 681 Bhojpur 2.01
134 Koshi 652 Sindhuli 0.93
135 Koshi 630 Kavrepalanchowk 1.28
136 Keshaliya 696.3 Sunsari 76.87
137 Mahakali 169.8 Baitadi 0.99
138 Koshi 684 Panchthar 4.36
139 Koshi 690 Dhankuta 2.7
140 Koshi 683 Taplejung 0.79
141 Karnali 251.8 Bajhang 0.99
142 Kamala 595.3 Udayapur 276.03
143 Bheri Dolpa 0.63
144 Bheri Dolpa 1.38
145 Karnali 265 Rukum (West) 1.59
146 Karnali 220 Jumla 1.55
147 Tinau 390 Rupandehi 1.57
148 Narayani 449.91 Chitwan -9999978
149 Narayani 447 Nuwakot 1.11
150 Narayani Dhading 0.64
151 Koshi 596.5 Udayapur 147.14
152 Koshi Dolakha 0.3
153 West Rapti 377 Banke 2.17
154 West Rapti 350 Dang 0.99
155 West Rapti 375 Banke 1.14
156 Karnali 251 Bajhang 0.69
157 Karnali 259.5 Doti 4.28