Wednesday 11 Mar, 2026
...
...
Real Time Stream Flow
Last updated on Wed, Mar 11, 2026 19:03 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.12
2 Koshi 600.1 Sankhuwasabha 1.76
3 Koshi 604.5 Sankhuwasabha 1.57
4 Babai 291 Bardiya 2.45
5 Babai 289.95 Bardiya -9999984
6 Bagmati 550.05 Lalitpur 0.74
7 Bagmati 505 Kathmandu 0.73
8 Koshi 620 Sindhupalchok 2.12
9 Bagmati 537.5 Kathmandu 1340.31
10 Koshi 600.5 Sankhuwasabha 1.07
11 Karnali 269.5 Surkhet 1.51
12 Karnali 280.5 Bardiya 1.73
13 Narayani 445 Gorkha 1.43
14 Karnali 255 Achham 1.9
15 Keshaliya 696.6 Sunsari 81.43
16 Karnali 256.5 Achham 0.81
17 Kamala 594.3 Sindhuli 395.07
18 Mahakali 120 Darchula 1.66
19 Bagmati 590.5 Rautahat 121.18
20 Baitadi 1.09
21 Mahakali 179 Kanchanpur 0.17
22 Karnali 274 Surkhet 1.2
23 Narayani 416.2 Baglung 0.81
24 Narayani 441 Gorkha 1.77
25 Bagmati 533.5 Kathmandu 1299.28
26 Bagmati 533.3 Kathmandu 1316.37
27 Karnali Baitadi 1.58
28 Mahakali 281.5 Kanchanpur 1.91
29 Narayani 439.4 Lamjung 1.29
30 Kamala 594.2 Sindhuli 439.3
31 Koshi 670 Khotang 1.45
32 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.48
33 West Rapti 364 Banke 0.14
34 Tinau 387.4 Palpa 1.04
35 Narayani 460 Makawanpur 0.43
36 Karnali 256 Achham 1.22
37 Mohana 282 Kailali 1.72
38 Bagmati 535 Lalitpur 1344.2
39 Bagmati 534.50 Bhaktapur 1289.1
40 Koshi 602.5 Sankhuwasabha 1.7
41 Karnali 206 1.42
42 Karnali 205.5 Humla 0.9
43 Karnali Humla 1.41
44 Karnali 263 Dolpa 0.12
45 Mahakali 125 Baitadi 1.14
46 Narayani 419.5 Palpa 1.15
47 Koshi 683.6 Taplejung 2.48
48 Karnali 253.95 Achham 1.62
49 Mahakali 175 Dadeldhura 1.36
50 Karnali 255.5 Bajhang 1.38
51 Narayani 403 Mustang 1.1
52 Narayani 404.6 Myagdi 1.73
53 Narayani 420 Tanahun 0.67
54 Narayani 406 Parbat 0.33
55 Narayani 403.5 Myagdi 1.65
56 Narayani 419.1 Syangja -9999986
57 Kamala 594.10 Sindhuli 448.83
58 Mohana KAILALI 0.05
59 Mohana 283.3 Kailali 1.41
60 Karnali 269.3 Surkhet 0.51
61 Karnali 240 Achham 2.08
62 Karnali 280 Kailali -9999979
63 Karnali 283 Kailali 2.09
64 Karnali 205 Humla 1.75
65 Keshaliya 696.5 Morang 106.94
66 Koshi 650 Ramechhap 2.28
67 Bagmati 535.5 Lalitpur 1332.86
68 Narayani 439.3 Lamjung 0.23
69 Bagmati 580 Sindhuli 1.95
70 Kapilbastu 0.93
71 Karnali 209 Bajura 2.77
72 Lalbakaiya 591.8 Makwanpur 272.25
73 Narayani 446.2 Rasuwa 1.33
74 Rasuwa 0.66
75 Karnali 251.6 Bajhang 0.54
76 Koshi 660 Ramechhap 2.29
77 Keshaliya 696.7 Morang 123.58
78 Keshaliya 699 Morang 1.12
79 Karnali 242 Dailekh 0.27
80 Narayani 470 Chitwan 3.06
81 West Rapti 327 Pyuthan 1.73
82 Mahakali 180 Kanchanpur 2.08
83 Mahakali 178 Dadeldhura 3.04
84 Kankai 732 Ilam 3.08
85 Narayani 465 Makawanpur 0.61
86 Bagmati 538 Kathmandu 1.32
87 Narayani 428 Kaski 2.01
88 Narayani Manang 0.55
89 Narayani 439.7 Tanahun 4.53
90 Koshi 627.5 Sindhupalchok 2.55
91 Koshi 683.5 Taplejung 0.89
92 Narayani 406.5 Parbat 0.56
93 Karnali 208 8.15
94 Narayani 404.7 Myagdi 0.62
95 Bagmati 506 Kathmandu 0.34
96 Bheri Jajarkot 0.1
97 Narayani 450 Chitwan 1.37
98 Mahakali 115 Darchula 0.42
99 Karnali 269.7 Surkhet 0.42
100 Mohana 283.5 Kailali 0.6
101 Mohana Basin kailali 1.48
102 West Rapti 350.5 Arghakhanchi 0.29
103 Karnali 210 Mugu 0.06
104 Karnali 210.1 Mugu 0.33
105 Ratu 592.8 DHANUSA 268.56
106 Ratu 592.6 DHANUSA 216.93
107 Koshi 669.5 Okhaldhunga 0.57
108 Koshi Dolakha 0.29
109 Koshi Dolakha 0.17
110 Koshi 640 Kavrepalanchok 3.05
111 Mahakali 176 Dadeldhura 1.75
112 Koshi 602 Sankhuwasabha 0.77
113 Doti 0.42
114 Karnali 253 Dadeldhura 0.53
115 Bagmati 531.5 Kathmandu 0.8
116 Karnali 267 Rukum (West) 0.63
117 Keshaliya 696.1 Sunsari 101.35
118 Karnali 268 Jajarkot 1.3
119 Narayani 430.5 Tanahun 1.44
120 Karnali 259.2 Doti 1.48
121 Keshaliya 696.2 Sunsari 105.65
122 Mahakali 179.1 Kanchanpur 0.4
123 Karnali 225 Jumla 0.55
124 Koshi 668.5 Solukhumbu 1.26
125 Koshi 681 Bhojpur 2
126 Koshi 652 Sindhuli 1.14
127 Koshi 630 Kavrepalanchowk 1.35
128 Mahakali 169.8 Baitadi 0.99
129 Koshi 684 Panchthar 4.35
130 Koshi 690 Dhankuta 2.7
131 Koshi 683 Taplejung 0.77
132 Karnali 251.8 Bajhang 0.94
133 Kamala 595.3 Udayapur 276.04
134 Bheri Dolpa 1.47
135 Karnali 220 Jumla 1.57
136 Tinau 390 Rupandehi 1.58
137 Narayani 449.91 Chitwan -9999978
138 Narayani 447 Nuwakot 1.18
139 Narayani Dhading 0.68
140 Koshi 596.5 Udayapur 147.16
141 Koshi Dolakha 0.28
142 West Rapti 377 Banke 2.17
143 West Rapti 350 Dang 0.98
144 West Rapti 375 Banke 1.08
145 Karnali 251 Bajhang 0.78
146 Karnali 259.5 Doti 4.35