Friday 30 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Fri, Jan 30, 2026 23:53 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.15
2 Koshi 600.1 Sankhuwasabha 1.79
3 Koshi 604.5 Sankhuwasabha 1.58
4 Babai 291 Bardiya 2.7
5 Bagmati 550.05 Lalitpur 0.74
6 Bagmati 515 Kathmandu 0.25
7 Bagmati 505 Kathmandu 0.74
8 Koshi 620 Sindhupalchok 2.12
9 Bagmati 537.5 Kathmandu 1340.32
10 Koshi 600.5 Sankhuwasabha 1.08
11 Mahakali 251.5 Bajhang 0.47
12 Karnali 269.5 Surkhet 1.58
13 Koshi 610 Sindhupalchok 0.41
14 Narayani 446.22 Rasuwa 0.94
15 Narayani 445 Gorkha 1.41
16 Bagmati 536.5 Kathmandu 0.19
17 Karnali 280.5 Bardiya 1.73
18 Karnali 255 Achham 1.85
19 Keshaliya 696.6 Sunsari 81.44
20 Karnali 256.5 Achham 0.88
21 Kamala 594.3 Sindhuli 395.03
22 Mahakali 120 Darchula 1.56
23 Bagmati 590.5 Rautahat 121.18
24 Mahakali 179 Kanchanpur 0.35
25 Karnali 274 Surkhet 1.22
26 Narayani 416.2 Baglung 0.84
27 Bagmati 533.5 Kathmandu 1299.27
28 Bagmati 533.3 Kathmandu 1316.36
29 Karnali Baitadi 1.62
30 Mahakali 281.5 Kanchanpur 1.93
31 Narayani 439.4 Lamjung 1.32
32 Kamala 594.2 Sindhuli 439.25
33 Koshi 670 Khotang 1.54
34 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.51
35 Tinau 387.4 Palpa 1.06
36 West Rapti 364 Banke 0.14
37 Narayani 460 Makawanpur 0.51
38 Karnali 256 Achham 1.26
39 Mohana 282 Kailali 1.64
40 Bagmati 535 Lalitpur 1344.24
41 Bagmati 534 Bhaktapur 1307.41
42 Bagmati 534.50 Bhaktapur 1289.11
43 Koshi 602.5 Sankhuwasabha 1.73
44 Karnali 206 1.41
45 Karnali 205.5 Humla 0.88
46 Karnali 215 Kalikot 0.83
47 Karnali Humla 1.31
48 Karnali 263 Dolpa 0.08
49 Mahakali 125 Baitadi 1.2
50 Narayani 419.5 Palpa 1.2
51 Koshi 683.6 Taplejung 2.98
52 Karnali 253.95 Achham 1.68
53 Mahakali 175 Dadeldhura 1.46
54 Karnali 255.5 Bajhang 1.11
55 Narayani 403 Mustang 1.11
56 Narayani 404.6 Myagdi 1.72
57 Narayani 420 Tanahun 0.81
58 Narayani 406 Parbat 0.22
59 Narayani 403.5 Myagdi 1.57
60 Narayani 419.1 Syangja 1.16
61 Kamala 594.10 Sindhuli 448.74
62 Mohana 283.3 Kailali 1.44
63 Karnali 269.3 Surkhet 0.56
64 Karnali 240 Achham -9999988
65 Karnali 280 Kailali 3.15
66 Karnali 280 Kailali 4.04
67 Karnali 283 Kailali 2.15
68 Karnali 205 Humla 1.84
69 Koshi 650 Ramechhap 2.34
70 Bagmati 535.5 Lalitpur 1332.89
71 Narayani 439.3 Lamjung 0.39
72 Bagmati 580 Sindhuli 1.99
73 Kapilbastu 1.02
74 Karnali 209 Bajura 2.73
75 Lalbakaiya 591.8 Makwanpur 272.28
76 Narayani 446.2 Rasuwa 1.33
77 Rasuwa 0.54
78 Karnali 251.6 Bajhang 0.63
79 Koshi 660 Ramechhap 2.32
80 Keshaliya 696.7 Morang 123.92
81 Keshaliya 699 Morang 1.17
82 Karnali 242 Dailekh 0.32
83 Karnali 241 Dailekh 1.64
84 Narayani 470 Chitwan 3.07
85 West Rapti 327 Pyuthan 1.8
86 Mahakali 180 Kanchanpur 2.29
87 Mahakali 178 Dadeldhura 3.13
88 Kankai 732 Ilam 3.11
89 Narayani 465 Makawanpur 0.66
90 Karnali 295 Banke 1.41
91 Bagmati 538 Kathmandu 1.34
92 Narayani 428 Kaski 2.05
93 Narayani Manang 0.52
94 Narayani 439.7 Tanahun 5.5
95 Koshi 627.5 Sindhupalchok 2.59
96 Koshi 683.5 Taplejung 0.95
97 Mohana 281 Kailali 1.35
98 Karnali 208 8.2
99 Narayani 404.7 Myagdi 0.55
100 Bagmati 506 Kathmandu 0.37
101 Bheri Jajarkot 0.16
102 Narayani 450 Chitwan 1.41
103 Mahakali 115 Darchula 0.29
104 Karnali 269.7 Surkhet 0.66
105 Mohana 283.5 Kailali 0.6
106 Mohana Basin kailali 1.48
107 West Rapti 350.5 Arghakhanchi 0.31
108 Karnali 210.1 Mugu 0.41
109 Ratu 592.8 DHANUSA 268.53
110 Koshi Dolakha 0.16
111 Koshi 640 Kavrepalanchok 3.02
112 Mahakali 176 Dadeldhura 1.8
113 Koshi 602 Sankhuwasabha 0.82
114 Doti 0.47
115 Karnali 253 Dadeldhura 0.59
116 Bagmati 531.5 Kathmandu 0.8
117 Karnali 267 Rukum (West) 0.75
118 Koshi 695 Sunsari 0.08
119 Keshaliya 696.1 Sunsari 101.42
120 Narayani 430.5 Tanahun 1.49
121 Karnali 259.2 Doti 1.49
122 Keshaliya 696.2 Sunsari 105.67
123 Mahakali 179.1 Kanchanpur 0.44
124 Karnali 225 Jumla 0.59
125 Koshi 668.5 Solukhumbu 1.06
126 Karnali 251.7 Bajhang 0.32
127 Koshi 625 Sindhupalchok 0.62
128 Koshi 681 Bhojpur 2.14
129 Koshi 652 Sindhuli 1.09
130 Koshi 630 Kavrepalanchowk 1.42
131 Keshaliya 696.3 Sunsari 76.93
132 Mahakali 169.8 Baitadi 1.06
133 Narayani 448 Nuwakot 1.21
134 Koshi 647 Dolakha 0.49
135 Koshi 684 Panchthar 4.39
136 Koshi 690 Dhankuta 2.72
137 Koshi 691 Dhankuta 2.09
138 Karnali 251.8 Bajhang 0.99
139 Kamala 595.3 Udayapur 276.17
140 Bheri Dolpa 0.74
141 Bheri Dolpa 1.49
142 Karnali 262 Doti 2.71
143 Karnali 220 Jumla 1.69
144 Narayani 449.91 Chitwan -9999978
145 Narayani 447 Nuwakot 1.24
146 Narayani Dhading 0.76
147 Koshi 596.5 Udayapur 147.2
148 West Rapti 377 Banke 2.25
149 West Rapti 350 Dang 1.14
150 West Rapti 375 Banke 1.24
151 Karnali 251 Bajhang 0.77
152 Karnali 259.5 Doti 4.38