Real Time Stream Flow
Last updated on Sat, Nov 08, 2025 17:40 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.59
2 Koshi 606 Dhankuta 2.99
3 Koshi 604.5 Sankhuwasabha 2.33
4 Koshi 600.1 Sankhuwasabha 2.64
5 Babai 291 Bardiya 3.13
6 Bagmati 530 Kathmandu 0.61
7 Bagmati 550.05 Lalitpur 0.94
8 Bagmati 505 Kathmandu 0.81
9 Bagmati 515 Kathmandu 0.27
10 Koshi 620 Sindhupalchok 2.63
11 Karnali 212.5 Bajura 0.81
12 Bagmati 537.5 Kathmandu 1340.36
13 Koshi 600.5 Sankhuwasabha 1.47
14 Mahakali 251.5 Bajhang 0.58
15 Karnali 269.5 Surkhet 2.33
16 Koshi 610 Sindhupalchok 0.79
17 Narayani 446.22 Rasuwa 1.2
18 Bagmati 536.5 Kathmandu 0.26
19 Narayani 445 Gorkha 2.04
20 Keshaliya 696.4 Sundarharaicha-05, Morang 102.33
21 Karnali 255 Achham 1.82
22 Keshaliya 696.6 Sunsari 81.47
23 Karnali 256.5 Achham 1.13
24 Kamala 594.3 Sindhuli 395.35
25 Kamala 594.4 Sindhuli 396.55
26 Mahakali 120 Darchula 1.97
27 Bagmati 590.5 Rautahat 121.18
28 Baitadi 1.19
29 Mahakali 179 Kanchanpur 0.28
30 Karnali 274 Surkhet 1.28
31 Narayani 416.2 Baglung 0.93
32 Narayani 441 Gorkha 1.74
33 Bagmati 533.5 Kathmandu 1299.32
34 Bagmati 533.3 Kathmandu 1316.44
35 Karnali Baitadi 1.61
36 Mahakali 281.5 Kanchanpur 1.91
37 Narayani 439.4 Lamjung 1.95
38 Kamala 594.2 Sindhuli 439.05
39 Koshi 670 Khotang 2.37
40 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.54
41 West Rapti 364 Banke 0.16
42 Tinau 387.4 Palpa 1.11
43 Narayani 460 Makawanpur 0.78
44 Karnali 256 Achham 1.37
45 Mohana 282 Kailali 1.47
46 Bagmati 535 Lalitpur 1344.28
47 Bagmati 534 Bhaktapur 1307.41
48 Bagmati 534.50 Bhaktapur 1289.16
49 Koshi 602.5 Sankhuwasabha 1.95
50 Karnali 206 1.89
51 Karnali 205.5 Humla 1.19
52 Karnali 215 Kalikot 1.35
53 Karnali Humla 0.12
54 Karnali 263 Dolpa 0.35
55 Mahakali 125 Baitadi 1.39
56 West Rapti 363 Banke 1.98
57 Karnali 253.95 Achham 1.78
58 Mahakali 175 Dadeldhura 1.52
59 Karnali 255.5 Bajhang 1.7
60 Narayani 403 Mustang 1.43
61 Narayani 404.6 Myagdi 2.05
62 Narayani 420 Tanahun 1.66
63 Narayani 406 Parbat 1.36
64 Narayani 403.5 Myagdi 1.95
65 Narayani 419.1 Syangja 1.61
66 Kamala 595.5 Udayapur 2.1
67 Kamala 594.10 Sindhuli 448.93
68 Kamala 594 Sindhuli 1.62
69 Mohana 283.3 Kailali 1.48
70 Karnali 269.3 Surkhet 0.59
71 Karnali 240 Achham 2.67
72 Karnali 280 Kailali 3.94
73 Karnali 280 Kailali 4.73
74 Keshaliya 696.5 Morang 106.29
75 Balan-Khado 593.7 Saptari 111.55
76 Karnali 205 Humla 2.13
77 Karnali 211 Achham 0.31
78 Bagmati 535.5 Lalitpur 1332.94
79 Narayani 439.3 Lamjung 0.81
80 Bagmati 580 Sindhuli 2.28
81 Kapilbastu 1.25
82 Karnali 209 Bajura 2.76
83 Lalbakaiya 591.8 Makwanpur 272.37
84 Karnali 251.6 Bajhang 0.68
85 Koshi 660 Ramechhap 2.73
86 Keshaliya 699 Morang 1.23
87 Karnali 242 Dailekh 0.48
88 Karnali 241 Dailekh 1.88
89 Narayani 470 Chitwan 3.06
90 West Rapti 327 Pyuthan 2.06
91 mahakali 105 Darchula 0.91
92 Mahakali 178 Dadeldhura 3.44
93 Kankai 732 Ilam 3.65
94 Narayani 465 Makawanpur 0.85
95 Karnali 295 Banke 1.43
96 Bagmati 538 Kathmandu 1.47
97 Narayani 428 Kaski 2.22
98 Bagmati 585 Sindhuli 1.34
99 Narayani Manang 1.3
100 Narayani 439.7 Tanahun 6.13
101 Koshi 627.5 Sindhupalchok 2.91
102 Koshi 683.5 Taplejung 1.43
103 Narayani 406.4 Kaski 0.49
104 Mohana 281 Kailali 1.33
105 Karnali 208 7.78
106 Narayani 404.7 Myagdi 0.94
107 Bagmati 506 Kathmandu 0.5
108 Bheri Jajarkot 0.37
109 Narayani 450 Chitwan 2.66
110 Mahakali 115 Darchula 0.32
111 Karnali 269.7 Surkhet 0.69
112 Mechi 810 Jhapa 124
113 Mohana 283.5 Kailali 0.72
114 Mohana Basin kailali 1.59
115 Narayani 446.8 Nuwakot 0.77
116 West Rapti 350.5 Arghakhanchi 0.35
117 Karnali 210.1 Mugu 0.67
118 Ratu 592.8 DHANUSA 268.56
119 Ratu 592.6 DHANUSA 217.09
120 Koshi 669.5 Okhaldhunga 1.05
121 Narayani 0936 Chitwan 0.32
122 Koshi Dolakha 0.36
123 Koshi 640 Kavrepalanchok 3.14
124 Mahakali 176 Dadeldhura 1.84
125 Koshi 602 Sankhuwasabha 1.34
126 Doti 0.56
127 Karnali 253 Dadeldhura 0.63
128 Bagmati 531.5 Kathmandu 0.78
129 Karnali 267 Rukum (West) 1.41
130 Koshi 695 Sunsari 1.4
131 Keshaliya 696.1 Sunsari 101.5
132 Narayani 430.5 Tanahun 2.01
133 Karnali 259.2 Doti 1.89
134 Keshaliya 696.2 Sunsari 105.71
135 Mahakali 179.1 Kanchanpur 0.43
136 Karnali 225 Jumla 0.8
137 Koshi 668.5 Solukhumbu 1.57
138 Karnali 251.7 Bajhang 0.37
139 Koshi 625 Sindhupalchok 1.04
140 Koshi 681 Bhojpur 3.8
141 Koshi 652 Sindhuli 2.79
142 Koshi 630 Kavrepalanchowk 2.16
143 Koshi 665 Okhaldhunga 0.6
144 Keshaliya 696.3 Sunsari 77.28
145 Mahakali 169.8 Baitadi 1.16
146 Narayani 448 Nuwakot 1.61
147 Koshi 647 Dolakha 0.88
148 Koshi 684 Panchthar 5.2
149 Koshi 690 Dhankuta 2.7
150 Koshi 691 Dhankuta 3.03
151 Karnali 251.8 Bajhang 1.12
152 Kamala 595.3 Udayapur 276.35
153 Bheri Dolpa 1.2
154 Bheri Dolpa 0.97
155 Karnali 262 Doti 2.91
156 Karnali 265 Rukum (West) 2.34
157 Karnali 220 Jumla 2.02
158 Narayani 449.91 Chitwan 3.24
159 Narayani 447 Nuwakot 2.05
160 Narayani Dhading 1.53
161 Koshi 596.5 Udayapur 147.47
162 West Rapti 377 Banke 2.38
163 West Rapti 350 Dang 1.54
164 West Rapti 375 Banke 1.55
165 Karnali 251 Bajhang 1.15
166 Karnali 259.5 Doti 4.72