शनिबार ०५ पौष, २०८२
...
...
Real Time Stream Flow
Last updated on Sat, Dec 20, 2025 19:22 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.27
2 Koshi 604.5 Sankhuwasabha 1.8
3 Koshi 600.1 Sankhuwasabha 1.99
4 Babai 291 Bardiya 2.59
5 Bagmati 550.05 Lalitpur 0.83
6 Bagmati 505 Kathmandu 0.77
7 Bagmati 515 Kathmandu 0.31
8 Koshi 620 Sindhupalchok 2.31
9 Bagmati 537.5 Kathmandu 1340.33
10 Karnali 212.5 Bajura 0.71
11 Koshi 600.5 Sankhuwasabha 1.17
12 Mahakali 251.5 Bajhang 0.5
13 Karnali 269.5 Surkhet 1.75
14 Koshi 610 Sindhupalchok 0.5
15 Narayani 446.22 Rasuwa 1.1
16 Bagmati 536.5 Kathmandu 0.24
17 Narayani 445 Gorkha 1.62
18 Keshaliya 696.4 Sundarharaicha-05, Morang 102.77
19 Karnali 255 Achham 1.82
20 Keshaliya 696.6 Sunsari 81.45
21 Karnali 256.5 Achham 0.92
22 Kamala 594.3 Sindhuli 395.12
23 Mahakali 120 Darchula 2.08
24 Baitadi 1.12
25 Bagmati 590.5 Rautahat 121.18
26 Mahakali 179 Kanchanpur 0.24
27 Karnali 274 Surkhet 1.27
28 Narayani 416.2 Baglung 0.95
29 Narayani 441 Gorkha 1.64
30 Bagmati 533.5 Kathmandu 1299.31
31 Bagmati 533.3 Kathmandu 1316.38
32 Karnali Baitadi 1.63
33 Mahakali 281.5 Kanchanpur 1.9
34 Narayani 439.4 Lamjung 1.35
35 Kamala 594.2 Sindhuli 439.2
36 Koshi 670 Khotang 1.79
37 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.53
38 West Rapti 364 Banke 0.14
39 Tinau 387.4 Palpa 1.07
40 Narayani 460 Makawanpur 0.6
41 Karnali 256 Achham 1.27
42 Mohana 282 Kailali 1.18
43 Bagmati 535 Lalitpur 1344.23
44 Bagmati 534 Bhaktapur 1307.41
45 Bagmati 534.50 Bhaktapur 1289.12
46 Koshi 602.5 Sankhuwasabha 1.78
47 Karnali 206 1.58
48 Karnali 205.5 Humla 0.97
49 Karnali 215 Kalikot 0.99
50 Karnali Humla 1.46
51 Karnali 263 Dolpa 0.17
52 Mahakali 125 Baitadi 1.23
53 Narayani 419.5 Palpa 1.22
54 Karnali 253.95 Achham 1.69
55 Karnali 255.5 Bajhang 1.48
56 Narayani 403 Mustang 1.18
57 Narayani 404.6 Myagdi 1.84
58 Narayani 420 Tanahun 0.91
59 Narayani 406 Parbat 0.58
60 Narayani 403.5 Myagdi 1.69
61 Narayani 419.1 Syangja -9999986
62 Kamala 595.5 Udayapur 1.71
63 Kamala 594.10 Sindhuli 448.74
64 Mohana 283.3 Kailali 1.42
65 Karnali 269.3 Surkhet 0.53
66 Karnali 240 Achham 2.64
67 Karnali 280 Kailali 3.33
68 Karnali 280 Kailali 4.2
69 Karnali 283 Kailali 2.14
70 Balan-Khado 593.7 Saptari 111.54
71 Karnali 205 Humla 1.96
72 Karnali 211 Achham 0.21
73 Koshi 650 Ramechhap 2.46
74 Bagmati 535.5 Lalitpur 1332.76
75 Narayani 439.3 Lamjung 0.51
76 Bagmati 580 Sindhuli 2.07
77 Kapilbastu 0.79
78 Karnali 209 Bajura 2.77
79 Lalbakaiya 591.8 Makwanpur 272.3
80 Narayani 446.2 Rasuwa 1.53
81 Karnali 251.6 Bajhang 0.65
82 Koshi 660 Ramechhap 2.45
83 Keshaliya 696.7 Morang 123.66
84 Keshaliya 699 Morang 1.14
85 Karnali 242 Dailekh 0.35
86 Karnali 241 Dailekh 1.69
87 Narayani 470 Chitwan 3.06
88 West Rapti 327 Pyuthan 1.85
89 Mahakali 178 Dadeldhura 3.13
90 Kankai 732 Ilam 3.24
91 Narayani 465 Makawanpur 0.7
92 Karnali 295 Banke 1.39
93 Bagmati 538 Kathmandu 1.38
94 Narayani 428 Kaski 2.1
95 Bagmati 585 Sindhuli 1.16
96 Narayani Manang 0.73
97 Narayani 439.7 Tanahun 4.7
98 Koshi 627.5 Sindhupalchok 2.68
99 Koshi 683.5 Taplejung 1.07
100 Mohana 281 Kailali 1.38
101 Karnali 208 8.06
102 Narayani 404.7 Myagdi 0.68
103 Bagmati 506 Kathmandu 0.42
104 Bheri Jajarkot 0.2
105 Narayani 450 Chitwan 1.64
106 Mahakali 115 Darchula 0.28
107 Karnali 269.7 Surkhet 0.49
108 Mechi 810 Jhapa 123.91
109 Mohana 283.5 Kailali 0.6
110 Mohana Basin kailali 1.47
111 Narayani 446.8 Nuwakot 0.47
112 West Rapti 350.5 Arghakhanchi 0.32
113 Karnali 210.1 Mugu 0.49
114 Ratu 592.8 DHANUSA 268.51
115 Koshi 669.5 Okhaldhunga 0.73
116 Narayani 0936 Chitwan 0.27
117 Koshi Dolakha 0.23
118 Koshi 640 Kavrepalanchok 3.07
119 Mahakali 176 Dadeldhura 1.8
120 Koshi 602 Sankhuwasabha 0.97
121 Doti 0.5
122 Karnali 253 Dadeldhura 0.57
123 Bagmati 531.5 Kathmandu 0.75
124 Karnali 267 Rukum (West) 0.92
125 Koshi 695 Sunsari 0.51
126 Keshaliya 696.1 Sunsari 101.45
127 Narayani 430.5 Tanahun 1.68
128 Karnali 259.2 Doti 1.61
129 Keshaliya 696.2 Sunsari 105.69
130 Mahakali 179.1 Kanchanpur 0.43
131 Karnali 225 Jumla 0.64
132 Koshi 668.5 Solukhumbu 1.14
133 Koshi 625 Sindhupalchok 0.76
134 Koshi 681 Bhojpur 2.6
135 Koshi 652 Sindhuli 1.71
136 Koshi 630 Kavrepalanchowk 1.66
137 Keshaliya 696.3 Sunsari 76.98
138 Mahakali 169.8 Baitadi 1.07
139 Narayani 448 Nuwakot 1.29
140 Koshi 647 Dolakha 0.76
141 Koshi 684 Panchthar 4.64
142 Koshi 690 Dhankuta 5.66
143 Koshi 691 Dhankuta 2.37
144 Karnali 251.8 Bajhang 1.01
145 Kamala 595.3 Udayapur 276.19
146 Bheri Dolpa 0.88
147 Bheri Dolpa 1.63
148 Karnali 262 Doti 2.74
149 Karnali 220 Jumla 1.77
150 Narayani 449.91 Chitwan 2.24
151 Narayani 447 Nuwakot 1.46
152 Narayani Dhading 0.92
153 Koshi 596.5 Udayapur 147.23
154 West Rapti 377 Banke 2.24
155 West Rapti 350 Dang 1.21
156 West Rapti 375 Banke 1.26
157 Karnali 259.5 Doti 4.47